RESULTS
Day 1
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 60 | 82 | 60 | 22 | 2/5 | 9657 | 8988 | +669 |
| 2 | BOSTON | 56 | 82 | 56 | 26 | 1/1 | 9418 | 8787 | +631 |
| 3 | NEW YORK | 53 | 82 | 53 | 29 | 1/2 | 9549 | 9030 | +519 |
| 4 | CLEVELAND | 52 | 82 | 52 | 30 | 0/3 | 9801 | 9464 | +337 |
| 5 | TORONTO | 46 | 82 | 46 | 36 | 2/4 | 9400 | 9168 | +232 |
| 6 | ATLANTA | 46 | 82 | 46 | 36 | 2/2 | 9714 | 9516 | +198 |
| 7 | PHILADELPHIA | 45 | 82 | 45 | 37 | 4/7 | 9502 | 9517 | -15 |
| 8 | ORLANDO | 45 | 82 | 45 | 37 | 3/5 | 9491 | 9439 | +52 |
| 9 | CHARLOTTE | 44 | 82 | 44 | 38 | 2/3 | 9513 | 9117 | +396 |
| 10 | MIAMI | 43 | 82 | 43 | 39 | 1/1 | 9911 | 9720 | +191 |
| 11 | MILWAUKEE | 32 | 82 | 32 | 50 | 2/3 | 9072 | 9581 | -509 |
| 12 | CHICAGO | 31 | 82 | 31 | 51 | 1/2 | 9537 | 9964 | -427 |
| 13 | BROOKLYN | 20 | 82 | 20 | 62 | 0/2 | 8596 | 9505 | -909 |
| 14 | INDIANA | 19 | 82 | 19 | 63 | 1/2 | 9219 | 9874 | -655 |
| 15 | WASHINGTON | 17 | 82 | 17 | 65 | 0/3 | 9258 | 10240 | -982 |
Legend
| Playoffs | |
| Play-In |
RESULTS
Day 1
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA | 64 | 82 | 64 | 18 | 5/5 | 9760 | 8846 | +914 |
| 2 | SAN ANTONIO | 62 | 82 | 62 | 20 | 1/2 | 9826 | 9145 | +681 |
| 3 | DENVER | 54 | 82 | 54 | 28 | 5/9 | 10010 | 9588 | +422 |
| 4 | LAKERS | 53 | 82 | 53 | 29 | 1/1 | 9540 | 9396 | +144 |
| 5 | HOUSTON | 52 | 82 | 52 | 30 | 1/8 | 9449 | 9021 | +428 |
| 6 | MINNESOTA | 49 | 82 | 49 | 33 | 2/4 | 9676 | 9401 | +275 |
| 7 | PHOENIX | 45 | 82 | 45 | 37 | 1/2 | 9232 | 9022 | +210 |
| 8 | PORTLAND | 42 | 82 | 42 | 40 | 1/3 | 9469 | 9493 | -24 |
| 9 | CLIPPERS | 42 | 82 | 42 | 40 | 3/3 | 9329 | 9236 | +93 |
| 10 | G-STATE | 37 | 82 | 37 | 45 | 3/5 | 9398 | 9444 | -46 |
| 11 | N.ORLEANS | 26 | 82 | 26 | 56 | 1/5 | 9473 | 9842 | -369 |
| 12 | DALLAS | 26 | 82 | 26 | 56 | 2/6 | 9358 | 9810 | -452 |
| 13 | MEMPHIS | 25 | 82 | 25 | 57 | 1/2 | 9403 | 9896 | -493 |
| 14 | UTAH | 22 | 82 | 22 | 60 | 3/5 | 9642 | 10333 | -691 |
| 15 | SACRAMENTO | 22 | 82 | 22 | 60 | 2/3 | 9102 | 9922 | -820 |
Legend
| Playoffs | |
| Play-In |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 285,235
Average/Game 231.15
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 10 | 14 | 10 | 0 | 4 | 1602 | 1507 |
| 2 | NEW YORK | 10 | 15 | 10 | 0 | 5 | 1640 | 1599 |
| 3 | BOSTON | 9 | 15 | 9 | 0 | 6 | 1675 | 1639 |
| 4 | TORONTO | 4 | 15 | 4 | 0 | 11 | 1582 | 1709 |
| 5 | CLEVELAND | 3 | 13 | 3 | 0 | 10 | 1433 | 1478 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 10 | 16 | 10 | 0 | 6 | 1817 | 1781 |
| 2 | BROOKLYN | 9 | 15 | 9 | 0 | 6 | 1672 | 1658 |
| 3 | INDIANA | 7 | 15 | 7 | 0 | 8 | 1684 | 1662 |
| 4 | WASHINGTON | 7 | 15 | 7 | 0 | 8 | 1688 | 1747 |
| 5 | CHICAGO | 5 | 15 | 5 | 0 | 10 | 1710 | 1723 |






















