RESULTS
Day 1
NHL
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 104 | 77 | 49 | 28 | 13/19 | 275 | 228 | +47 |
| 2 | TAMPA BAY | 102 | 76 | 48 | 28 | 9/15 | 277 | 211 | +66 |
| 3 | BUFFALO | 100 | 77 | 46 | 31 | 8/16 | 266 | 231 | +35 |
| 4 | MONTREAL | 100 | 77 | 45 | 32 | 13/23 | 269 | 242 | +27 |
| 5 | PITTSBURGH | 96 | 78 | 40 | 38 | 7/23 | 280 | 250 | +30 |
| 6 | BOSTON | 95 | 78 | 43 | 35 | 12/21 | 259 | 240 | +19 |
| 7 | OTTAWA | 90 | 77 | 40 | 37 | 6/16 | 258 | 238 | +20 |
| 8 | PHILADELPHIA | 90 | 77 | 39 | 38 | 15/27 | 228 | 231 | -3 |
| 9 | ISLANDERS | 89 | 78 | 42 | 36 | 14/19 | 226 | 229 | -3 |
| 10 | COLUMBUS | 88 | 77 | 38 | 39 | 11/23 | 241 | 238 | +3 |
| 11 | DETROIT | 88 | 77 | 40 | 37 | 11/19 | 225 | 234 | -9 |
| 12 | WASHINGTON | 87 | 78 | 39 | 39 | 6/15 | 248 | 240 | +8 |
| 13 | NEW JERSEY | 83 | 77 | 40 | 37 | 12/15 | 218 | 234 | -16 |
| 14 | TORONTO | 78 | 77 | 32 | 45 | 9/23 | 242 | 275 | -33 |
| 15 | FLORIDA | 77 | 77 | 37 | 40 | 8/11 | 230 | 262 | -32 |
| 16 | RANGERS | 75 | 78 | 33 | 45 | 9/18 | 229 | 238 | -9 |
Legend
RESULTS
Day 1
NHL
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 110 | 75 | 50 | 25 | 6/16 | 285 | 193 | +92 |
| 2 | DALLAS | 102 | 77 | 45 | 32 | 10/22 | 258 | 211 | +47 |
| 3 | MINNESOTA | 100 | 77 | 44 | 33 | 15/27 | 256 | 223 | +33 |
| 4 | EDMONTON | 87 | 77 | 39 | 38 | 9/18 | 265 | 257 | +8 |
| 5 | ANAHEIM | 87 | 77 | 41 | 36 | 17/22 | 257 | 271 | -14 |
| 6 | UTAH | 86 | 76 | 40 | 36 | 9/15 | 248 | 218 | +30 |
| 7 | VEGAS | 86 | 77 | 35 | 42 | 8/24 | 247 | 240 | +7 |
| 8 | NASHVILLE | 81 | 76 | 36 | 40 | 10/19 | 231 | 253 | -22 |
| 9 | LA KINGS | 81 | 76 | 31 | 45 | 12/31 | 208 | 234 | -26 |
| 10 | SAN JOSE | 79 | 75 | 36 | 39 | 12/19 | 231 | 267 | -36 |
| 11 | WINNIPEG | 78 | 76 | 33 | 43 | 7/19 | 215 | 232 | -17 |
| 12 | ST. LOUIS | 76 | 75 | 32 | 43 | 4/16 | 202 | 236 | -34 |
| 13 | SEATTLE | 75 | 75 | 32 | 43 | 7/18 | 210 | 237 | -27 |
| 14 | CALGARY | 72 | 76 | 32 | 44 | 7/15 | 199 | 243 | -44 |
| 15 | CHICAGO | 70 | 77 | 28 | 49 | 7/21 | 200 | 253 | -53 |
| 16 | VANCOUVER | 52 | 76 | 22 | 54 | 7/15 | 201 | 295 | -94 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,684
Average/Game 6.26
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 18 | 13 | 8 | 0 | 5 | 48 | 39 |
| 2 | CAROLINA | 14 | 13 | 7 | 0 | 6 | 47 | 50 |
| 3 | BUFFALO | 13 | 13 | 6 | 0 | 7 | 47 | 45 |
| 4 | PITTSBURGH | 13 | 13 | 5 | 0 | 8 | 39 | 48 |
| 5 | TAMPA BAY | 12 | 12 | 6 | 0 | 6 | 48 | 47 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 17 | 13 | 8 | 0 | 5 | 44 | 33 |
| 2 | RANGERS | 13 | 12 | 6 | 0 | 6 | 46 | 34 |
| 3 | WASHINGTON | 13 | 13 | 6 | 0 | 7 | 38 | 50 |
| 4 | TORONTO | 11 | 11 | 5 | 0 | 6 | 28 | 34 |
| 5 | FLORIDA | 10 | 11 | 5 | 0 | 6 | 28 | 33 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |


