RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAP. TEL AVIV | 13 | 18 | 13 | 5 | 0/0 | 1593 | 1490 | +103 |
| 2 | BARCELONA | 12 | 18 | 12 | 6 | 1/1 | 1586 | 1528 | +58 |
| 3 | VALENCIA | 12 | 18 | 12 | 6 | 0/0 | 1612 | 1534 | +78 |
| 4 | PANATHINAIKOS | 12 | 18 | 12 | 6 | 0/0 | 1597 | 1539 | +58 |
| 5 | FENERBAHCE | 11 | 17 | 11 | 6 | 0/0 | 1363 | 1331 | +32 |
| 6 | MONACO | 11 | 18 | 11 | 7 | 1/1 | 1633 | 1513 | +120 |
| 7 | CRV. ZVEVDA | 10 | 18 | 10 | 8 | 0/0 | 1544 | 1501 | +43 |
| 8 | REAL MADRID | 10 | 18 | 10 | 8 | 0/0 | 1545 | 1521 | +24 |
| 9 | OLYMPIACOS | 10 | 17 | 10 | 7 | 0/0 | 1504 | 1438 | +66 |
| 10 | ZALGIRIS | 10 | 18 | 10 | 8 | 0/0 | 1563 | 1478 | +85 |
| 11 | DUBAI | 9 | 18 | 9 | 9 | 0/0 | 1562 | 1577 | -15 |
| 12 | OLIMPIA MILAN | 9 | 18 | 9 | 9 | 1/1 | 1526 | 1530 | -4 |
| 13 | BOLOGNA | 8 | 18 | 8 | 10 | 0/0 | 1482 | 1495 | -13 |
| 14 | MAC. TEL AVIV | 8 | 18 | 8 | 10 | 0/1 | 1626 | 1645 | -19 |
| 15 | PARIS | 6 | 18 | 6 | 12 | 0/0 | 1631 | 1670 | -39 |
| 16 | PARTIZAN | 6 | 18 | 6 | 12 | 0/0 | 1455 | 1604 | -149 |
| 17 | ANADOLU EFES | 6 | 18 | 6 | 12 | 0/2 | 1465 | 1541 | -76 |
| 18 | BASKONIA | 6 | 18 | 6 | 12 | 0/1 | 1577 | 1640 | -63 |
| 19 | ASVEL | 5 | 18 | 5 | 13 | 1/1 | 1412 | 1574 | -162 |
| 20 | BAYERN | 5 | 18 | 5 | 13 | 0/0 | 1395 | 1522 | -127 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 30,671
Average/Game 171.35
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 2 | 4 | 2 | 0 | 2 | 378 | 366 |
| 2 | HAP. TEL AVIV | 2 | 4 | 2 | 0 | 2 | 353 | 347 |
| 3 | PANATHINAIKOS | 2 | 4 | 2 | 0 | 2 | 349 | 351 |
| 4 | BARCELONA | 2 | 4 | 2 | 0 | 2 | 369 | 373 |
| 5 | FENERBAHCE | 2 | 4 | 2 | 0 | 2 | 302 | 314 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ASVEL | 4 | 4 | 4 | 0 | 0 | 369 | 355 |
| 2 | PARTIZAN | 3 | 4 | 3 | 0 | 1 | 363 | 339 |
| 3 | BASKONIA | 2 | 4 | 2 | 0 | 2 | 355 | 341 |
| 4 | ANADOLU EFES | 1 | 4 | 1 | 0 | 3 | 335 | 354 |
| 5 | BAYERN | 0 | 4 | 0 | 0 | 4 | 304 | 337 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| PANATHINAIKOS |
| 2022-2023 |
| REAL MADRID |
| 2021-2022 |
| ANADOLU EFES |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| CSKA MOSKVA |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| CSKA MOSKVA |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| MAC. TEL AVIV |
| 2012-2013 |
| OLYMPIACOS |
| 2011-2012 |
| OLYMPIACOS |
| 2010-2011 |
| PANATHINAIKOS |
| 2009-2010 |
| BARCELONA |



