RESULTS
EuroCup
NEXT GAMES
Day 13
| CEDEVITA | ![]() |
BAHCESEHIR |
| HAMBURG | ![]() |
NEPTUNAS |
| MANRESA | ![]() |
ARIS |
| SL. WROCLAW | ![]() |
HAP. JERUSALEM |
| VENEZIA MESTRE | ![]() |
CLUJ |
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAP. JERUSALEM | 9 | 11 | 9 | 2 | 0/0 | 1036 | 917 | +119 |
| 2 | BAHCESEHIR | 7 | 11 | 7 | 4 | 0/0 | 983 | 923 | +60 |
| 3 | CEDEVITA | 7 | 11 | 7 | 4 | 0/0 | 972 | 880 | +92 |
| 4 | CLUJ | 6 | 11 | 6 | 5 | 1/1 | 1062 | 1021 | +41 |
| 5 | MANRESA | 6 | 11 | 6 | 5 | 0/0 | 957 | 943 | +14 |
| 6 | ARIS | 6 | 11 | 6 | 5 | 0/0 | 921 | 950 | -29 |
| 7 | VENEZIA MESTRE | 5 | 11 | 5 | 6 | 0/1 | 948 | 956 | -8 |
| 8 | NEPTUNAS | 5 | 11 | 5 | 6 | 1/1 | 1027 | 1050 | -23 |
| 9 | SL. WROCLAW | 4 | 11 | 4 | 7 | 0/1 | 932 | 1006 | -74 |
| 10 | HAMBURG | 0 | 11 | 0 | 11 | 0/0 | 856 | 1048 | -192 |
Legend
RESULTS
EuroCup
NEXT GAMES
Day 13
| BESIKTAS | ![]() |
RATIO. ULM |
| KK LIETKABELIS | ![]() |
JL BOURG |
| LDN LIONS | ![]() |
CHEMNITZ |
| PANIONIOS | ![]() |
BUDUCNOST |
| TURK TELEKOM | ![]() |
TRENTO |
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JL BOURG | 9 | 11 | 9 | 2 | 0/0 | 880 | 793 | +87 |
| 2 | BESIKTAS | 8 | 12 | 8 | 4 | 1/2 | 1117 | 1017 | +100 |
| 3 | TURK TELEKOM | 7 | 11 | 7 | 4 | 0/0 | 950 | 823 | +127 |
| 4 | BUDUCNOST | 7 | 11 | 7 | 4 | 0/1 | 967 | 862 | +105 |
| 5 | CHEMNITZ | 6 | 12 | 6 | 6 | 0/1 | 992 | 987 | +5 |
| 6 | TRENTO | 6 | 11 | 6 | 5 | 1/1 | 914 | 955 | -41 |
| 7 | RATIO. ULM | 5 | 11 | 5 | 6 | 0/0 | 930 | 1012 | -82 |
| 8 | LDN LIONS | 5 | 11 | 5 | 6 | 1/1 | 850 | 894 | -44 |
| 9 | KK LIETKABELIS | 2 | 11 | 2 | 9 | 0/1 | 854 | 957 | -103 |
| 10 | PANIONIOS | 1 | 11 | 1 | 10 | 1/1 | 822 | 976 | -154 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 18,970
Average/Game 170.90
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAHCESEHIR | 4 | 5 | 4 | 0 | 1 | 437 | 395 |
| 2 | HAP. JERUSALEM | 3 | 5 | 3 | 0 | 2 | 453 | 452 |
| 3 | CEDEVITA | 3 | 6 | 3 | 0 | 3 | 507 | 515 |
| 4 | MANRESA | 2 | 5 | 2 | 0 | 3 | 422 | 443 |
| 5 | CLUJ | 1 | 5 | 1 | 0 | 4 | 448 | 462 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARIS | 6 | 6 | 6 | 0 | 0 | 543 | 497 |
| 2 | VENEZIA MESTRE | 3 | 5 | 3 | 0 | 2 | 450 | 391 |
| 3 | NEPTUNAS | 2 | 5 | 2 | 0 | 3 | 441 | 452 |
| 4 | SL. WROCLAW | 2 | 5 | 2 | 0 | 3 | 444 | 458 |
| 5 | HAMBURG | 0 | 5 | 0 | 0 | 5 | 389 | 469 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |


