RESULTS

NRL Women
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 20 | 10 | 10 | 0 | 0 | 326 | 116 | +210 |
2 | BRONCOS | 18 | 10 | 9 | 0 | 1 | 354 | 112 | +242 |
3 | COWBOYS | 14 | 10 | 7 | 0 | 3 | 182 | 126 | +56 |
4 | SHARKS | 12 | 10 | 6 | 0 | 4 | 207 | 154 | +53 |
5 | KNIGHTS | 12 | 10 | 6 | 0 | 4 | 228 | 181 | +47 |
6 | TITANS | 9 | 10 | 4 | 1 | 5 | 154 | 178 | -24 |
7 | BULLDOGS | 7 | 10 | 3 | 1 | 6 | 148 | 264 | -116 |
8 | WARRIORS | 6 | 10 | 3 | 0 | 7 | 150 | 192 | -42 |
9 | DRAGONS | 6 | 10 | 3 | 0 | 7 | 142 | 212 | -70 |
10 | EELS | 6 | 9 | 3 | 0 | 6 | 118 | 216 | -98 |
11 | RAIDERS | 6 | 10 | 3 | 0 | 7 | 167 | 308 | -141 |
12 | TIGERS | 2 | 9 | 1 | 0 | 8 | 90 | 207 | -117 |
Legend
Playoffs Semis | |
Playoffs Quarters |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,266
Average/Game 38.41
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 6 | 3 | 3 | 0 | 0 | 90 | 40 |
2 | BRONCOS | 4 | 3 | 2 | 0 | 1 | 100 | 60 |
3 | SHARKS | 2 | 3 | 1 | 0 | 2 | 47 | 62 |
4 | KNIGHTS | 2 | 4 | 1 | 0 | 3 | 74 | 101 |
5 | COWBOYS | 2 | 3 | 1 | 0 | 2 | 22 | 70 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DRAGONS | 4 | 4 | 2 | 0 | 2 | 84 | 60 |
2 | EELS | 4 | 3 | 2 | 0 | 1 | 58 | 36 |
3 | RAIDERS | 4 | 4 | 2 | 0 | 2 | 63 | 114 |
4 | TIGERS | 2 | 2 | 1 | 0 | 1 | 32 | 29 |
5 | WARRIORS | 2 | 3 | 1 | 0 | 2 | 48 | 46 |