RESULTS

Argentina Top 12
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BELGRANO | 70 | 6 | 18 | 16 | 0 | 2 | 643 | 447 | +196 |
2 | CASI | 68 | 8 | 18 | 15 | 0 | 3 | 558 | 356 | +202 |
3 | SIC | 60 | 8 | 18 | 13 | 0 | 5 | 546 | 459 | +87 |
4 | NEWMAN | 59 | 7 | 18 | 13 | 0 | 5 | 464 | 356 | +108 |
5 | LOS TILOS | 53 | 7 | 18 | 11 | 1 | 6 | 460 | 426 | +34 |
6 | REGATAS | 40 | 8 | 18 | 8 | 0 | 10 | 428 | 440 | -12 |
7 | CUBA | 38 | 10 | 18 | 7 | 0 | 11 | 465 | 478 | -13 |
8 | HINDU | 37 | 9 | 18 | 7 | 0 | 11 | 451 | 425 | +26 |
9 | ALUMNI | 35 | 7 | 18 | 7 | 0 | 11 | 428 | 488 | -60 |
10 | LA PLATA | 22 | 6 | 18 | 4 | 0 | 14 | 321 | 520 | -199 |
11 | SAN LUIS | 19 | 5 | 18 | 3 | 1 | 14 | 355 | 543 | -188 |
12 | BUENOS AIRES | 17 | 5 | 18 | 3 | 0 | 15 | 368 | 549 | -181 |
Legend
Playoffs | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,487
Average/Game 50.81
Bonus/Game 0.80
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BELGRANO | 19 | 3 | 6 | 4 | 0 | 2 | 212 | 157 |
2 | SIC | 17 | 1 | 7 | 4 | 0 | 3 | 203 | 207 |
3 | NEWMAN | 14 | 2 | 6 | 3 | 0 | 3 | 157 | 144 |
4 | LOS TILOS | 10 | 2 | 6 | 2 | 0 | 4 | 118 | 163 |
5 | CASI | 9 | 1 | 5 | 2 | 0 | 3 | 87 | 106 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | HINDU | 25 | 5 | 7 | 5 | 0 | 2 | 237 | 125 |
2 | ALUMNI | 23 | 3 | 6 | 5 | 0 | 1 | 178 | 140 |
3 | SAN LUIS | 13 | 1 | 8 | 3 | 0 | 5 | 166 | 241 |
4 | LA PLATA | 10 | 2 | 5 | 2 | 0 | 3 | 81 | 101 |
5 | BUENOS AIRES | 5 | 1 | 6 | 1 | 0 | 5 | 107 | 162 |