RESULTS

Belgium Jupiler League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ST-GILLOISE | 14 | 6 | 4 | 2 | 0 | 14 | 3 | +11 |
2 | SAINT-TROND | 14 | 6 | 4 | 2 | 0 | 11 | 4 | +7 |
3 | MALINES | 11 | 6 | 3 | 2 | 1 | 9 | 7 | +2 |
4 | FC BRUGES | 10 | 5 | 3 | 1 | 1 | 7 | 4 | +3 |
5 | ANDERLECHT | 9 | 5 | 3 | 0 | 2 | 11 | 7 | +4 |
6 | ANTWERP | 9 | 6 | 2 | 3 | 1 | 8 | 7 | +1 |
7 | CER. BRUGES | 8 | 6 | 2 | 2 | 2 | 8 | 6 | +2 |
8 | GENK | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 |
9 | STANDARD | 7 | 6 | 2 | 1 | 3 | 5 | 9 | -4 |
10 | OH LEUVEN | 7 | 6 | 2 | 1 | 3 | 6 | 12 | -6 |
11 | CHARLEROI | 6 | 5 | 1 | 3 | 1 | 7 | 6 | +1 |
12 | WESTERLO | 6 | 5 | 2 | 0 | 3 | 8 | 11 | -3 |
13 | GAND | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
14 | LA LOUVIERE | 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 |
15 | WAREGEM | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
16 | DENDER EH | 2 | 6 | 0 | 2 | 4 | 2 | 9 | -7 |
Legend
Playoffs | |
Conference League Playoffs | |
Relegation Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 121
Average/Game 2.69
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ST-GILLOISE | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | MALINES | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | SAINT-TROND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC BRUGES | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
5 | ANDERLECHT | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WESTERLO | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
2 | GAND | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | DENDER EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LA LOUVIERE | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
5 | WAREGEM | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
ARCHIVES
2024-2025 |
ST-GILLOISE |
2023-2024 |
FC BRUGES |
2022-2023 |
ANTWERP |
2021-2022 |
FC BRUGES |
2020-2021 |
GENK |
2019-2020 |
FC BRUGES |
2018-2019 |
FC BRUGES |
2017-2018 |
STANDARD |
2016-2017 |
ANDERLECHT |
2015-2016 |
FC BRUGES |
2014-2015 |
MALINES |
2013-2014 |
ANDERLECHT |
2012-2013 |
FC BRUGES |
2011-2012 |
ANDERLECHT |
2010-2011 |
STANDARD |
2009-2010 |
ANDERLECHT |