RESULTS

Germany HBL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FUCHSE BERLIN | 4 | 2 | 2 | 0 | 0 | 71 | 53 | +18 |
2 | MAGDEBURG | 4 | 2 | 2 | 0 | 0 | 67 | 57 | +10 |
3 | KIEL | 4 | 2 | 2 | 0 | 0 | 65 | 59 | +6 |
4 | RHEIN-NECKAR | 4 | 2 | 2 | 0 | 0 | 57 | 51 | +6 |
5 | GUMMERSBACH | 4 | 2 | 2 | 0 | 0 | 58 | 54 | +4 |
6 | HANOVER | 2 | 2 | 1 | 0 | 1 | 59 | 58 | +1 |
7 | ERLANGEN | 2 | 2 | 1 | 0 | 1 | 62 | 60 | +2 |
8 | LEMGO | 2 | 2 | 1 | 0 | 1 | 63 | 62 | +1 |
9 | FLENSBURG-H. | 2 | 2 | 0 | 2 | 0 | 62 | 62 | 0 |
10 | EISENACH | 2 | 2 | 1 | 0 | 1 | 59 | 61 | -2 |
11 | HAMBURG | 2 | 2 | 1 | 0 | 1 | 65 | 66 | -1 |
12 | MINDEN | 1 | 2 | 0 | 1 | 1 | 52 | 56 | -4 |
13 | GOPPINGEN | 1 | 2 | 0 | 1 | 1 | 54 | 60 | -6 |
14 | STUTTGART | 1 | 2 | 0 | 1 | 1 | 62 | 65 | -3 |
15 | WETZLAR | 1 | 2 | 0 | 1 | 1 | 63 | 67 | -4 |
16 | MELSUNGEN | 0 | 2 | 0 | 0 | 2 | 55 | 58 | -3 |
17 | LEIPZIG | 0 | 2 | 0 | 0 | 2 | 56 | 65 | -9 |
18 | BERGISCHER | 0 | 2 | 0 | 0 | 2 | 56 | 72 | -16 |
Legend
Champions League | |
EuroCup | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,086
Average/Game 60.33
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FUCHSE BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MAGDEBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RHEIN-NECKAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GUMMERSBACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BERGISCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LEIPZIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MELSUNGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WETZLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STUTTGART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |