RESULTS

Germany HBL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MAGDEBURG | 6 | 3 | 3 | 0 | 0 | 106 | 88 | +18 |
2 | LEMGO | 4 | 3 | 2 | 0 | 1 | 94 | 87 | +7 |
3 | HAMBURG | 4 | 3 | 2 | 0 | 1 | 98 | 96 | +2 |
4 | FLENSBURG-H. | 4 | 3 | 1 | 2 | 0 | 102 | 89 | +13 |
5 | FUCHSE BERLIN | 4 | 3 | 2 | 0 | 1 | 102 | 92 | +10 |
6 | KIEL | 4 | 2 | 2 | 0 | 0 | 65 | 59 | +6 |
7 | RHEIN-NECKAR | 4 | 3 | 2 | 0 | 1 | 87 | 84 | +3 |
8 | GUMMERSBACH | 4 | 3 | 2 | 0 | 1 | 83 | 85 | -2 |
9 | STUTTGART | 3 | 3 | 1 | 1 | 1 | 97 | 93 | +4 |
10 | WETZLAR | 3 | 3 | 1 | 1 | 1 | 88 | 91 | -3 |
11 | GOPPINGEN | 3 | 3 | 1 | 1 | 1 | 83 | 88 | -5 |
12 | MELSUNGEN | 2 | 3 | 1 | 0 | 2 | 84 | 85 | -1 |
13 | ERLANGEN | 2 | 3 | 1 | 0 | 2 | 90 | 89 | +1 |
14 | HANOVER | 2 | 2 | 1 | 0 | 1 | 59 | 58 | +1 |
15 | EISENACH | 2 | 3 | 1 | 0 | 2 | 86 | 90 | -4 |
16 | MINDEN | 1 | 3 | 0 | 1 | 2 | 79 | 96 | -17 |
17 | LEIPZIG | 0 | 3 | 0 | 0 | 3 | 80 | 90 | -10 |
18 | BERGISCHER | 0 | 3 | 0 | 0 | 3 | 84 | 107 | -23 |
Legend
Champions League | |
EuroCup | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,567
Average/Game 60.27
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MAGDEBURG | 4 | 2 | 2 | 0 | 0 | 72 | 60 |
2 | HAMBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FLENSBURG-H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LEMGO | 0 | 1 | 0 | 0 | 1 | 29 | 33 |
5 | FUCHSE BERLIN | 0 | 1 | 0 | 0 | 1 | 31 | 39 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | EISENACH | 2 | 1 | 1 | 0 | 0 | 31 | 27 |
2 | BERGISCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MINDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HANOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LEIPZIG | 0 | 1 | 0 | 0 | 1 | 27 | 31 |