RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 46 | 23 | 23 | 0 | 0 | 905 | 620 | +285 |
| 2 | LA RIOJA | 34 | 23 | 16 | 2 | 5 | 735 | 683 | +52 |
| 3 | GRANOLLERS | 33 | 23 | 16 | 1 | 6 | 736 | 695 | +41 |
| 4 | TORRELAVEGA | 31 | 23 | 14 | 3 | 6 | 715 | 674 | +41 |
| 5 | BIDASOA IRUN | 30 | 23 | 14 | 2 | 7 | 727 | 689 | +38 |
| 6 | ADEMAR | 28 | 23 | 11 | 6 | 6 | 696 | 679 | +17 |
| 7 | VALLADOLID | 25 | 23 | 11 | 3 | 9 | 667 | 678 | -11 |
| 8 | CIUDAD REAL | 22 | 23 | 10 | 2 | 11 | 671 | 707 | -36 |
| 9 | CUENCA | 19 | 23 | 8 | 3 | 12 | 652 | 675 | -23 |
| 10 | ALICANTE | 19 | 23 | 9 | 1 | 13 | 694 | 729 | -35 |
| 11 | ARANDA | 15 | 23 | 7 | 1 | 15 | 654 | 712 | -58 |
| 12 | NAVA | 15 | 23 | 7 | 1 | 15 | 673 | 721 | -48 |
| 13 | MORRAZO | 15 | 23 | 7 | 1 | 15 | 649 | 699 | -50 |
| 14 | PUENTE GENIL | 13 | 23 | 6 | 1 | 16 | 661 | 726 | -65 |
| 15 | HUESCA | 13 | 23 | 5 | 3 | 15 | 688 | 758 | -70 |
| 16 | GUADALAJARA | 10 | 23 | 4 | 2 | 17 | 683 | 761 | -78 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,206
Average/Game 60.90
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 12 | 6 | 6 | 0 | 0 | 227 | 174 |
| 2 | LA RIOJA | 7 | 6 | 3 | 1 | 2 | 174 | 182 |
| 3 | GRANOLLERS | 7 | 7 | 3 | 1 | 3 | 211 | 227 |
| 4 | TORRELAVEGA | 5 | 7 | 2 | 1 | 4 | 215 | 222 |
| 5 | BIDASOA IRUN | 1 | 6 | 0 | 1 | 5 | 180 | 202 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PUENTE GENIL | 8 | 6 | 4 | 0 | 2 | 185 | 178 |
| 2 | MORRAZO | 8 | 7 | 4 | 0 | 3 | 217 | 211 |
| 3 | NAVA | 8 | 6 | 4 | 0 | 2 | 184 | 178 |
| 4 | GUADALAJARA | 6 | 5 | 3 | 0 | 2 | 159 | 153 |
| 5 | HUESCA | 0 | 6 | 0 | 0 | 6 | 183 | 208 |
ARCHIVES



