RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 50 | 25 | 25 | 0 | 0 | 1005 | 674 | +331 |
| 2 | LA RIOJA | 34 | 24 | 16 | 2 | 6 | 767 | 717 | +50 |
| 3 | GRANOLLERS | 33 | 24 | 16 | 1 | 7 | 764 | 726 | +38 |
| 4 | TORRELAVEGA | 33 | 24 | 15 | 3 | 6 | 750 | 702 | +48 |
| 5 | BIDASOA IRUN | 32 | 24 | 15 | 2 | 7 | 761 | 721 | +40 |
| 6 | ADEMAR | 28 | 24 | 11 | 6 | 7 | 727 | 727 | 0 |
| 7 | VALLADOLID | 27 | 24 | 12 | 3 | 9 | 696 | 701 | -5 |
| 8 | CIUDAD REAL | 22 | 24 | 10 | 2 | 12 | 699 | 742 | -43 |
| 9 | ALICANTE | 21 | 24 | 10 | 1 | 13 | 725 | 757 | -32 |
| 10 | CUENCA | 19 | 25 | 8 | 3 | 14 | 698 | 760 | -62 |
| 11 | ARANDA | 17 | 24 | 8 | 1 | 15 | 687 | 735 | -48 |
| 12 | NAVA | 15 | 24 | 7 | 1 | 16 | 697 | 746 | -49 |
| 13 | MORRAZO | 15 | 24 | 7 | 1 | 16 | 672 | 728 | -56 |
| 14 | HUESCA | 15 | 24 | 6 | 3 | 15 | 713 | 782 | -69 |
| 15 | PUENTE GENIL | 14 | 24 | 6 | 2 | 16 | 686 | 751 | -65 |
| 16 | GUADALAJARA | 11 | 24 | 4 | 3 | 17 | 708 | 786 | -78 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,755
Average/Game 60.91
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 12 | 6 | 6 | 0 | 0 | 227 | 174 |
| 2 | LA RIOJA | 7 | 7 | 3 | 1 | 3 | 206 | 216 |
| 3 | GRANOLLERS | 7 | 7 | 3 | 1 | 3 | 211 | 227 |
| 4 | TORRELAVEGA | 5 | 7 | 2 | 1 | 4 | 215 | 222 |
| 5 | BIDASOA IRUN | 3 | 7 | 1 | 1 | 5 | 214 | 234 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PUENTE GENIL | 9 | 7 | 4 | 1 | 2 | 210 | 203 |
| 2 | MORRAZO | 8 | 7 | 4 | 0 | 3 | 217 | 211 |
| 3 | NAVA | 8 | 7 | 4 | 0 | 3 | 208 | 203 |
| 4 | GUADALAJARA | 7 | 6 | 3 | 1 | 2 | 184 | 178 |
| 5 | HUESCA | 2 | 7 | 1 | 0 | 6 | 208 | 232 |
ARCHIVES



