RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 52 | 26 | 26 | 0 | 0 | 1047 | 698 | +349 |
| 2 | LA RIOJA | 36 | 25 | 17 | 2 | 6 | 800 | 745 | +55 |
| 3 | GRANOLLERS | 35 | 25 | 17 | 1 | 7 | 791 | 749 | +42 |
| 4 | BIDASOA IRUN | 34 | 25 | 16 | 2 | 7 | 799 | 756 | +43 |
| 5 | TORRELAVEGA | 33 | 25 | 15 | 3 | 7 | 775 | 728 | +47 |
| 6 | ADEMAR | 30 | 25 | 12 | 6 | 7 | 761 | 758 | +3 |
| 7 | VALLADOLID | 27 | 25 | 12 | 3 | 10 | 719 | 728 | -9 |
| 8 | CIUDAD REAL | 22 | 25 | 10 | 2 | 13 | 727 | 775 | -48 |
| 9 | ALICANTE | 21 | 25 | 10 | 1 | 14 | 760 | 795 | -35 |
| 10 | CUENCA | 19 | 25 | 8 | 3 | 14 | 698 | 760 | -62 |
| 11 | ARANDA | 17 | 24 | 8 | 1 | 15 | 687 | 735 | -48 |
| 12 | PUENTE GENIL | 16 | 25 | 7 | 2 | 16 | 712 | 776 | -64 |
| 13 | NAVA | 15 | 25 | 7 | 1 | 17 | 721 | 788 | -67 |
| 14 | MORRAZO | 15 | 24 | 7 | 1 | 16 | 672 | 728 | -56 |
| 15 | HUESCA | 15 | 24 | 6 | 3 | 15 | 713 | 782 | -69 |
| 16 | GUADALAJARA | 11 | 25 | 4 | 3 | 18 | 739 | 820 | -81 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,121
Average/Game 60.91
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 12 | 6 | 6 | 0 | 0 | 227 | 174 |
| 2 | LA RIOJA | 7 | 7 | 3 | 1 | 3 | 206 | 216 |
| 3 | GRANOLLERS | 7 | 7 | 3 | 1 | 3 | 211 | 227 |
| 4 | TORRELAVEGA | 5 | 7 | 2 | 1 | 4 | 215 | 222 |
| 5 | BIDASOA IRUN | 3 | 7 | 1 | 1 | 5 | 214 | 234 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PUENTE GENIL | 9 | 7 | 4 | 1 | 2 | 210 | 203 |
| 2 | MORRAZO | 8 | 7 | 4 | 0 | 3 | 217 | 211 |
| 3 | NAVA | 8 | 7 | 4 | 0 | 3 | 208 | 203 |
| 4 | GUADALAJARA | 7 | 6 | 3 | 1 | 2 | 184 | 178 |
| 5 | HUESCA | 2 | 7 | 1 | 0 | 6 | 208 | 232 |
ARCHIVES



