RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 30 | 15 | 15 | 0 | 0 | 577 | 404 | +173 |
| 2 | LA RIOJA | 21 | 15 | 10 | 1 | 4 | 484 | 456 | +28 |
| 3 | BIDASOA IRUN | 21 | 15 | 10 | 1 | 4 | 479 | 440 | +39 |
| 4 | VALLADOLID | 20 | 15 | 9 | 2 | 4 | 436 | 429 | +7 |
| 5 | GRANOLLERS | 20 | 15 | 10 | 0 | 5 | 480 | 455 | +25 |
| 6 | TORRELAVEGA | 20 | 15 | 9 | 2 | 4 | 471 | 438 | +33 |
| 7 | ADEMAR | 19 | 15 | 7 | 5 | 3 | 464 | 454 | +10 |
| 8 | CIUDAD REAL | 13 | 15 | 6 | 1 | 8 | 424 | 454 | -30 |
| 9 | ALICANTE | 12 | 15 | 6 | 0 | 9 | 455 | 474 | -19 |
| 10 | CUENCA | 10 | 15 | 4 | 2 | 9 | 416 | 437 | -21 |
| 11 | ARANDA | 10 | 15 | 5 | 0 | 10 | 414 | 448 | -34 |
| 12 | PUENTE GENIL | 10 | 15 | 5 | 0 | 10 | 449 | 488 | -39 |
| 13 | MORRAZO | 9 | 15 | 4 | 1 | 10 | 437 | 463 | -26 |
| 14 | HUESCA | 9 | 15 | 4 | 1 | 10 | 449 | 499 | -50 |
| 15 | GUADALAJARA | 8 | 15 | 3 | 2 | 10 | 434 | 491 | -57 |
| 16 | NAVA | 8 | 15 | 4 | 0 | 11 | 440 | 479 | -39 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,309
Average/Game 60.91
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 8 | 4 | 4 | 0 | 0 | 146 | 114 |
| 2 | LA RIOJA | 6 | 4 | 3 | 0 | 1 | 129 | 127 |
| 3 | BIDASOA IRUN | 2 | 4 | 1 | 0 | 3 | 122 | 121 |
| 4 | GRANOLLERS | 2 | 4 | 1 | 0 | 3 | 115 | 126 |
| 5 | VALLADOLID | 2 | 4 | 1 | 0 | 3 | 105 | 129 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | GUADALAJARA | 6 | 4 | 3 | 0 | 1 | 129 | 121 |
| 2 | PUENTE GENIL | 6 | 4 | 3 | 0 | 1 | 128 | 123 |
| 3 | MORRAZO | 4 | 4 | 2 | 0 | 2 | 128 | 123 |
| 4 | NAVA | 4 | 4 | 2 | 0 | 2 | 128 | 126 |
| 5 | HUESCA | 0 | 4 | 0 | 0 | 4 | 126 | 146 |
ARCHIVES



