RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 10 | 5 | 5 | 0 | 0 | 182 | 139 | +43 |
| 2 | GRANOLLERS | 10 | 6 | 5 | 0 | 1 | 215 | 199 | +16 |
| 3 | BIDASOA IRUN | 9 | 6 | 4 | 1 | 1 | 192 | 168 | +24 |
| 4 | ADEMAR | 9 | 6 | 4 | 1 | 1 | 191 | 175 | +16 |
| 5 | TORRELAVEGA | 9 | 6 | 4 | 1 | 1 | 181 | 169 | +12 |
| 6 | LA RIOJA | 8 | 6 | 4 | 0 | 2 | 196 | 174 | +22 |
| 7 | PUENTE GENIL | 8 | 7 | 4 | 0 | 3 | 209 | 215 | -6 |
| 8 | VALLADOLID | 7 | 7 | 3 | 1 | 3 | 193 | 196 | -3 |
| 9 | CUENCA | 6 | 7 | 3 | 0 | 4 | 191 | 182 | +9 |
| 10 | ARANDA | 6 | 6 | 3 | 0 | 3 | 175 | 182 | -7 |
| 11 | CIUDAD REAL | 5 | 6 | 2 | 1 | 3 | 167 | 180 | -13 |
| 12 | MORRAZO | 4 | 6 | 2 | 0 | 4 | 180 | 194 | -14 |
| 13 | HUESCA | 3 | 7 | 1 | 1 | 5 | 202 | 231 | -29 |
| 14 | ALICANTE | 2 | 7 | 1 | 0 | 6 | 198 | 226 | -28 |
| 15 | NAVA | 2 | 6 | 1 | 0 | 5 | 173 | 194 | -21 |
| 16 | GUADALAJARA | 2 | 6 | 1 | 0 | 5 | 171 | 192 | -21 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,016
Average/Game 60.32
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 4 | 2 | 2 | 0 | 0 | 68 | 59 |
| 2 | GRANOLLERS | 2 | 2 | 1 | 0 | 1 | 67 | 71 |
| 3 | BIDASOA IRUN | 1 | 2 | 0 | 1 | 1 | 57 | 59 |
| 4 | ADEMAR | 1 | 2 | 0 | 1 | 1 | 62 | 65 |
| 5 | TORRELAVEGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ALICANTE | 2 | 1 | 1 | 0 | 0 | 35 | 29 |
| 2 | NAVA | 2 | 1 | 1 | 0 | 0 | 34 | 33 |
| 3 | MORRAZO | 2 | 3 | 1 | 0 | 2 | 94 | 95 |
| 4 | GUADALAJARA | 2 | 2 | 1 | 0 | 1 | 63 | 64 |
| 5 | HUESCA | 0 | 1 | 0 | 0 | 1 | 27 | 32 |
ARCHIVES



