RESULTS

Japan J. League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | KYOTO | 54 | 28 | 16 | 6 | 6 | 52 | 30 | +22 |
2 | KASHIWA | 53 | 28 | 15 | 8 | 5 | 42 | 28 | +14 |
3 | KOBE | 53 | 29 | 16 | 5 | 8 | 37 | 26 | +11 |
4 | KASHIMA | 52 | 28 | 16 | 4 | 8 | 41 | 27 | +14 |
5 | FC MACHIDA | 50 | 29 | 15 | 5 | 9 | 45 | 31 | +14 |
6 | HIROSHIMA | 50 | 29 | 15 | 5 | 9 | 34 | 20 | +14 |
7 | URAWA | 47 | 28 | 13 | 8 | 7 | 39 | 30 | +9 |
8 | KAWASAKI | 45 | 28 | 12 | 9 | 7 | 50 | 38 | +12 |
9 | GAMBA OS. | 40 | 29 | 12 | 4 | 13 | 38 | 44 | -6 |
10 | CEREZO OS. | 39 | 28 | 10 | 9 | 9 | 42 | 39 | +3 |
11 | OKAYAMA | 39 | 28 | 11 | 6 | 11 | 26 | 28 | -2 |
12 | FUKUOKA | 37 | 28 | 9 | 10 | 9 | 28 | 28 | 0 |
13 | SHIMIZU | 33 | 28 | 8 | 9 | 11 | 31 | 36 | -5 |
14 | TOKYO VERDY | 32 | 28 | 8 | 8 | 12 | 16 | 28 | -12 |
15 | FC TOKYO | 31 | 28 | 8 | 7 | 13 | 30 | 42 | -12 |
16 | NAGOYA | 29 | 28 | 7 | 8 | 13 | 34 | 42 | -8 |
17 | YOKOHAMA | 25 | 28 | 6 | 7 | 15 | 26 | 35 | -9 |
18 | SHONAN | 25 | 28 | 6 | 7 | 15 | 26 | 47 | -21 |
19 | YOKOHAMA FC | 23 | 28 | 6 | 5 | 17 | 18 | 35 | -17 |
20 | NIIGATA | 20 | 28 | 4 | 8 | 16 | 27 | 48 | -21 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 682
Average/Game 2.42
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | KASHIMA | 12 | 6 | 4 | 0 | 2 | 12 | 9 |
2 | FC MACHIDA | 9 | 6 | 3 | 0 | 3 | 8 | 5 |
3 | KYOTO | 9 | 5 | 2 | 3 | 0 | 11 | 9 |
4 | KOBE | 7 | 5 | 2 | 1 | 2 | 5 | 5 |
5 | KASHIWA | 2 | 6 | 0 | 2 | 4 | 8 | 16 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | YOKOHAMA | 10 | 8 | 2 | 4 | 2 | 7 | 6 |
2 | NAGOYA | 9 | 5 | 3 | 0 | 2 | 8 | 6 |
3 | NIIGATA | 8 | 5 | 2 | 2 | 1 | 4 | 5 |
4 | SHONAN | 5 | 5 | 1 | 2 | 2 | 5 | 6 |
5 | YOKOHAMA FC | 5 | 5 | 1 | 2 | 2 | 2 | 3 |