TABLE
# Pts P W D L F A Diff.
1 PHILADEPHIA 57 29 17 6 6 49 26 +23
2 SAN DIEGO 56 29 17 5 7 54 34 +20
3 CINCINNATI 52 29 16 4 9 42 36 +6
4 MINNESOTA 51 29 14 9 6 48 32 +16
5 NASHVILLE 50 29 15 5 9 49 33 +16
6 CHARLOTTE 50 29 16 2 11 48 40 +8
7 VANCOUVER 49 27 14 7 6 47 31 +16
8 ORLANDO 47 28 13 8 7 54 40 +14
9 INTER MIAMI 46 25 13 7 5 54 40 +14
10 COLUMBUS 46 28 12 10 6 43 39 +4
11 SEATTLE 44 27 12 8 7 48 38 +10
12 NEW YORK CY 44 27 13 5 9 38 32 +6
13 CHICAGO 42 28 12 6 10 53 50 +3
14 AUSTIN 41 28 11 8 9 31 34 -3
15 LAFC 41 26 11 8 7 45 33 +12
16 NEW YORK RB 40 29 11 7 11 42 38 +4
17 PORTLAND 39 28 10 9 9 36 38 -2
18 COLORADO 36 29 10 6 13 38 48 -10
19 SAN JOSE 35 29 9 8 12 53 51 +2
20 HOUSTON 33 29 8 9 12 38 47 -9
21 DALLAS 31 28 7 10 11 40 48 -8
22 SALT LAKE 31 27 9 4 14 28 36 -8
23 NEW ENGLAND 31 29 8 7 14 38 43 -5
24 KANSAS CITY 27 29 7 6 16 44 59 -15
25 ATLANTA 26 28 5 11 12 32 49 -17
26 TORONTO 25 28 5 10 13 28 35 -7
27 MONTREAL 24 29 5 9 15 29 51 -22
28 DC UNITED 24 29 5 9 15 26 54 -28
29 ST. LOUIS 22 29 5 7 17 34 51 -17
30 LA GALAXY 20 28 4 8 16 33 56 -23
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   1,242
Average/Game   2.94
TOP 5
# Pts P W D L F A
1 SAN DIEGO 6 2 2 0 0 5 2
2 PHILADEPHIA 6 4 2 0 2 6 5
3 NASHVILLE 6 4 2 0 2 5 4
4 CINCINNATI 3 3 1 0 2 3 6
5 MINNESOTA 0 1 0 0 1 2 4
BOTTOM 5
# Pts P W D L F A
1 TORONTO 8 4 2 2 0 11 4
2 ST. LOUIS 4 2 1 1 0 6 3
3 LA GALAXY 4 3 1 1 1 5 7
4 DC UNITED 3 5 0 3 2 4 7
5 MONTREAL 3 4 0 3 1 3 8
ARCHIVES
 2024
LA GALAXY   
 2023
COLUMBUS   
 2022
ATLETICO-PR   
 2021
SANTOS   
 2020
BEIJING GUO.   
 2019
HENAN   
 2018
SHA. SHENHUA   
 2017
SHENZEN   
 2016
WUHAN   
 2015
   
 2014
KASHIMA   
 2013
KASHIMA   
 2012
KASHIWA   
 2011
YOKOHAMA   
 2010
KOFU   
 2009
KOBE