RESULTS
Day 7

Argentina Primera
NEXT GAMES
Day 8
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 15 | 7 | 4 | 3 | 0 | 14 | 4 | +10 |
2 | VELEZ | 14 | 7 | 4 | 2 | 1 | 9 | 3 | +6 |
3 | BARRACAS | 14 | 7 | 4 | 2 | 1 | 11 | 8 | +3 |
4 | CORDOBA | 13 | 7 | 3 | 4 | 0 | 10 | 4 | +6 |
5 | DEP. RIESTRA | 13 | 7 | 4 | 1 | 2 | 9 | 5 | +4 |
6 | BOCA JUNIORS | 12 | 7 | 3 | 3 | 1 | 9 | 3 | +6 |
7 | UN. SANTA FE | 12 | 7 | 3 | 3 | 1 | 10 | 5 | +5 |
8 | DEFENSA Y J. | 12 | 7 | 3 | 3 | 1 | 8 | 5 | +3 |
9 | SAN LORENZO | 12 | 7 | 3 | 3 | 1 | 5 | 3 | +2 |
10 | ESTUDIANTES | 12 | 7 | 4 | 0 | 3 | 8 | 8 | 0 |
11 | HURACAN | 11 | 7 | 3 | 2 | 2 | 5 | 6 | -1 |
12 | ROSARIO | 10 | 6 | 2 | 4 | 0 | 4 | 2 | +2 |
13 | GIMNASIA LP | 10 | 7 | 3 | 1 | 3 | 5 | 5 | 0 |
14 | LANUS | 10 | 7 | 3 | 1 | 3 | 6 | 7 | -1 |
15 | BANFIELD | 10 | 7 | 3 | 1 | 3 | 8 | 10 | -2 |
16 | ATL. TUCUMAN | 9 | 7 | 2 | 3 | 2 | 8 | 6 | +2 |
17 | ARGENTINOS | 8 | 7 | 2 | 2 | 3 | 7 | 6 | +1 |
18 | RIVADAVIA | 8 | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
19 | BELGRANO | 8 | 7 | 2 | 2 | 3 | 6 | 7 | -1 |
20 | TIGRE | 8 | 7 | 2 | 2 | 3 | 6 | 7 | -1 |
21 | SAN MARTIN | 8 | 7 | 2 | 2 | 3 | 5 | 7 | -2 |
22 | NEWELLS OB | 6 | 7 | 1 | 3 | 3 | 6 | 8 | -2 |
23 | GODOY CRUZ | 6 | 7 | 1 | 3 | 3 | 7 | 10 | -3 |
24 | PLATENSE | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
25 | JUNIN | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
26 | INSTITUTO | 6 | 7 | 1 | 3 | 3 | 2 | 10 | -8 |
27 | TALLERES | 5 | 7 | 1 | 2 | 4 | 3 | 8 | -5 |
28 | RACING CLUB | 4 | 7 | 1 | 1 | 5 | 6 | 12 | -6 |
29 | INDEPENDIENTE | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
30 | ALDOSIVI | 3 | 7 | 0 | 3 | 4 | 1 | 8 | -7 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 200
Average/Game 1.94
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARRACAS | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
2 | CORDOBA | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | RIVER PLATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DEP. RIESTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TALLERES | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
2 | INSTITUTO | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | INDEPENDIENTE | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
4 | ALDOSIVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RACING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2025 |
PLATENSE |