RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 126 | 22 | 26 | 26 | 0 | 0 | 1125 | 435 | +690 |
| 2 | BEDFORD | 95 | 21 | 26 | 18 | 1 | 7 | 802 | 643 | +159 |
| 3 | COVENTRY | 90 | 26 | 26 | 16 | 0 | 10 | 1053 | 703 | +350 |
| 4 | WORCESTER | 83 | 23 | 26 | 15 | 0 | 11 | 899 | 652 | +247 |
| 5 | HARTPURY | 82 | 18 | 26 | 15 | 2 | 9 | 772 | 632 | +140 |
| 6 | CHINNOR | 81 | 17 | 26 | 16 | 0 | 10 | 697 | 635 | +62 |
| 7 | DONCASTER | 73 | 19 | 26 | 12 | 3 | 11 | 729 | 655 | +74 |
| 8 | CORNISH | 70 | 16 | 26 | 13 | 1 | 12 | 768 | 671 | +97 |
| 9 | NOTTINGHAM | 68 | 18 | 26 | 12 | 1 | 13 | 639 | 647 | -8 |
| 10 | AMPTHILL | 68 | 20 | 26 | 12 | 0 | 14 | 828 | 890 | -62 |
| 11 | CALDY | 47 | 11 | 26 | 9 | 0 | 17 | 554 | 814 | -260 |
| 12 | RICHMOND | 40 | 10 | 26 | 7 | 1 | 18 | 525 | 823 | -298 |
| 13 | LDN SCOTTISH | 33 | 9 | 26 | 6 | 0 | 20 | 473 | 921 | -448 |
| 14 | CAMBRIDGE | 11 | 9 | 26 | 0 | 1 | 25 | 447 | 1190 | -743 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,311
Average/Game 56.65
Bonus/Game 1.31
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 39 | 7 | 8 | 8 | 0 | 0 | 342 | 205 |
| 2 | BEDFORD | 23 | 7 | 8 | 4 | 0 | 4 | 218 | 249 |
| 3 | COVENTRY | 21 | 9 | 8 | 3 | 0 | 5 | 281 | 279 |
| 4 | HARTPURY | 19 | 3 | 8 | 4 | 0 | 4 | 203 | 239 |
| 5 | WORCESTER | 12 | 8 | 8 | 1 | 0 | 7 | 204 | 276 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMPTHILL | 36 | 8 | 8 | 7 | 0 | 1 | 386 | 191 |
| 2 | CALDY | 24 | 4 | 8 | 5 | 0 | 3 | 195 | 222 |
| 3 | RICHMOND | 23 | 7 | 8 | 4 | 0 | 4 | 228 | 197 |
| 4 | LDN SCOTTISH | 21 | 5 | 8 | 4 | 0 | 4 | 189 | 201 |
| 5 | CAMBRIDGE | 3 | 3 | 8 | 0 | 0 | 8 | 157 | 344 |
ARCHIVES


