RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 121 | 21 | 25 | 25 | 0 | 0 | 1073 | 421 | +652 |
| 2 | BEDFORD | 95 | 21 | 25 | 18 | 1 | 6 | 788 | 591 | +197 |
| 3 | COVENTRY | 85 | 25 | 25 | 15 | 0 | 10 | 989 | 675 | +314 |
| 4 | WORCESTER | 82 | 22 | 25 | 15 | 0 | 10 | 871 | 588 | +283 |
| 5 | HARTPURY | 77 | 17 | 25 | 14 | 2 | 9 | 742 | 611 | +131 |
| 6 | CHINNOR | 76 | 16 | 25 | 15 | 0 | 10 | 668 | 621 | +47 |
| 7 | CORNISH | 70 | 16 | 25 | 13 | 1 | 11 | 747 | 641 | +106 |
| 8 | DONCASTER | 68 | 18 | 25 | 11 | 3 | 11 | 675 | 610 | +65 |
| 9 | NOTTINGHAM | 67 | 17 | 25 | 12 | 1 | 12 | 594 | 593 | +1 |
| 10 | AMPTHILL | 63 | 19 | 25 | 11 | 0 | 14 | 753 | 857 | -104 |
| 11 | CALDY | 46 | 10 | 25 | 9 | 0 | 16 | 540 | 795 | -255 |
| 12 | RICHMOND | 40 | 10 | 25 | 7 | 1 | 17 | 511 | 794 | -283 |
| 13 | LDN SCOTTISH | 29 | 9 | 25 | 5 | 0 | 20 | 454 | 907 | -453 |
| 14 | CAMBRIDGE | 10 | 8 | 25 | 0 | 1 | 24 | 414 | 1115 | -701 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,819
Average/Game 56.11
Bonus/Game 1.31
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 34 | 6 | 7 | 7 | 0 | 0 | 290 | 191 |
| 2 | BEDFORD | 23 | 7 | 7 | 4 | 0 | 3 | 204 | 197 |
| 3 | HARTPURY | 19 | 3 | 8 | 4 | 0 | 4 | 203 | 239 |
| 4 | COVENTRY | 16 | 8 | 7 | 2 | 0 | 5 | 217 | 251 |
| 5 | WORCESTER | 11 | 7 | 7 | 1 | 0 | 6 | 176 | 212 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMPTHILL | 31 | 7 | 7 | 6 | 0 | 1 | 311 | 158 |
| 2 | RICHMOND | 23 | 7 | 8 | 4 | 0 | 4 | 228 | 197 |
| 3 | CALDY | 23 | 3 | 7 | 5 | 0 | 2 | 181 | 203 |
| 4 | LDN SCOTTISH | 17 | 5 | 7 | 3 | 0 | 4 | 170 | 187 |
| 5 | CAMBRIDGE | 2 | 2 | 7 | 0 | 0 | 7 | 124 | 269 |
ARCHIVES



