RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 58 | 10 | 12 | 12 | 0 | 0 | 546 | 176 | +370 |
| 2 | BEDFORD | 49 | 11 | 12 | 9 | 1 | 2 | 390 | 285 | +105 |
| 3 | WORCESTER | 41 | 9 | 12 | 8 | 0 | 4 | 411 | 284 | +127 |
| 4 | CHINNOR | 39 | 7 | 12 | 8 | 0 | 4 | 319 | 265 | +54 |
| 5 | COVENTRY | 38 | 10 | 12 | 7 | 0 | 5 | 456 | 339 | +117 |
| 6 | HARTPURY | 38 | 8 | 12 | 7 | 1 | 4 | 331 | 316 | +15 |
| 7 | NOTTINGHAM | 36 | 10 | 12 | 6 | 1 | 5 | 318 | 281 | +37 |
| 8 | CORNISH | 30 | 8 | 12 | 5 | 1 | 6 | 317 | 302 | +15 |
| 9 | DONCASTER | 28 | 8 | 11 | 4 | 2 | 5 | 291 | 280 | +11 |
| 10 | AMPTHILL | 27 | 7 | 12 | 5 | 0 | 7 | 298 | 470 | -172 |
| 11 | CALDY | 25 | 5 | 12 | 5 | 0 | 7 | 261 | 324 | -63 |
| 12 | RICHMOND | 16 | 4 | 12 | 3 | 0 | 9 | 241 | 329 | -88 |
| 13 | LDN SCOTTISH | 8 | 4 | 11 | 1 | 0 | 10 | 191 | 373 | -182 |
| 14 | CAMBRIDGE | 5 | 5 | 12 | 0 | 0 | 12 | 208 | 554 | -346 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,578
Average/Game 55.16
Bonus/Game 1.28
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 15 | 3 | 3 | 3 | 0 | 0 | 168 | 65 |
| 2 | CHINNOR | 9 | 1 | 3 | 2 | 0 | 1 | 81 | 107 |
| 3 | BEDFORD | 7 | 3 | 3 | 1 | 0 | 2 | 87 | 104 |
| 4 | COVENTRY | 6 | 2 | 4 | 1 | 0 | 3 | 116 | 169 |
| 5 | WORCESTER | 5 | 1 | 3 | 1 | 0 | 2 | 74 | 81 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALDY | 18 | 2 | 4 | 4 | 0 | 0 | 128 | 84 |
| 2 | AMPTHILL | 16 | 4 | 4 | 3 | 0 | 1 | 137 | 110 |
| 3 | RICHMOND | 7 | 3 | 3 | 1 | 0 | 2 | 95 | 57 |
| 4 | LDN SCOTTISH | 7 | 3 | 3 | 1 | 0 | 2 | 80 | 79 |
| 5 | CAMBRIDGE | 0 | 0 | 4 | 0 | 0 | 4 | 68 | 178 |
ARCHIVES
| 2024-2025 |
| EALING |
| 2023-2024 |
| EALING |
| 2022-2023 |
| JERSEY |
| 2021-2022 |
| COVENTRY |
| 2020-2021 |
| SARACENS |
| 2019-2020 |
| COVENTRY |
| 2018-2019 |
| COVENTRY |
| 2017-2018 |
| DONCASTER |
| 2016-2017 |
| LDN IRISH |
| 2015-2016 |
| BRISTOL |
| 2014-2015 |
| WORCESTER |
| 2013-2014 |
| LDN WELSH |
| 2012-2013 |
| NEWCASTLE |
| 2011-2012 |
| LDN WELSH |
| 2010-2011 |
| WORCESTER |
| 2009-2010 |
| EXETER |



