RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 20 | 4 | 4 | 4 | 0 | 0 | 211 | 77 | +134 |
| 2 | CALDY | 18 | 2 | 4 | 4 | 0 | 0 | 125 | 79 | +46 |
| 3 | NOTTINGHAM | 14 | 2 | 4 | 3 | 0 | 1 | 105 | 73 | +32 |
| 4 | HARTPURY | 14 | 2 | 4 | 3 | 0 | 1 | 105 | 103 | +2 |
| 5 | WORCESTER | 12 | 4 | 4 | 2 | 0 | 2 | 141 | 109 | +32 |
| 6 | BEDFORD | 12 | 4 | 4 | 2 | 0 | 2 | 156 | 127 | +29 |
| 7 | DONCASTER | 12 | 2 | 4 | 2 | 1 | 1 | 99 | 87 | +12 |
| 8 | AMPTHILL | 10 | 2 | 4 | 2 | 0 | 2 | 111 | 167 | -56 |
| 9 | CORNISH | 9 | 3 | 4 | 1 | 1 | 2 | 93 | 73 | +20 |
| 10 | CHINNOR | 7 | 3 | 4 | 1 | 0 | 3 | 86 | 124 | -38 |
| 11 | RICHMOND | 6 | 2 | 4 | 1 | 0 | 3 | 78 | 112 | -34 |
| 12 | COVENTRY | 6 | 2 | 4 | 1 | 0 | 3 | 116 | 169 | -53 |
| 13 | LDN SCOTTISH | 5 | 1 | 4 | 1 | 0 | 3 | 65 | 103 | -38 |
| 14 | CAMBRIDGE | 0 | 0 | 4 | 0 | 0 | 4 | 78 | 166 | -88 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,569
Average/Game 56.04
Bonus/Game 1.18
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALDY | 5 | 1 | 1 | 1 | 0 | 0 | 31 | 24 |
| 2 | HARTPURY | 4 | 0 | 1 | 1 | 0 | 0 | 28 | 25 |
| 3 | WORCESTER | 1 | 1 | 1 | 0 | 0 | 1 | 25 | 28 |
| 4 | NOTTINGHAM | 1 | 1 | 1 | 0 | 0 | 1 | 24 | 31 |
| 5 | EALING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHINNOR | 6 | 2 | 2 | 1 | 0 | 1 | 60 | 44 |
| 2 | LDN SCOTTISH | 5 | 1 | 1 | 1 | 0 | 0 | 38 | 15 |
| 3 | RICHMOND | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 13 |
| 4 | COVENTRY | 0 | 0 | 1 | 0 | 0 | 1 | 26 | 47 |
| 5 | CAMBRIDGE | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 38 |
ARCHIVES
| 2024-2025 |
| EALING |
| 2023-2024 |
| EALING |
| 2022-2023 |
| JERSEY |
| 2021-2022 |
| COVENTRY |
| 2020-2021 |
| SARACENS |
| 2019-2020 |
| COVENTRY |
| 2018-2019 |
| COVENTRY |
| 2017-2018 |
| DONCASTER |
| 2016-2017 |
| LDN IRISH |
| 2015-2016 |
| BRISTOL |
| 2014-2015 |
| WORCESTER |
| 2013-2014 |
| LDN WELSH |
| 2012-2013 |
| NEWCASTLE |
| 2011-2012 |
| LDN WELSH |
| 2010-2011 |
| WORCESTER |
| 2009-2010 |
| EXETER |



