RESULTS

NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 28 | 4 | 6 | 6 | 0 | 0 | 206 | 72 | +134 |
2 | OTAGO | 21 | 5 | 6 | 4 | 0 | 2 | 180 | 143 | +37 |
3 | BAY OF PLENTY | 20 | 4 | 6 | 4 | 0 | 2 | 170 | 104 | +66 |
4 | HAWKES BAY | 20 | 4 | 6 | 4 | 0 | 2 | 190 | 129 | +61 |
5 | TARANAKI | 20 | 4 | 6 | 4 | 0 | 2 | 201 | 123 | +78 |
6 | TASMAN | 20 | 4 | 6 | 4 | 0 | 2 | 179 | 143 | +36 |
7 | MANAWATU | 16 | 4 | 6 | 3 | 0 | 3 | 165 | 210 | -45 |
8 | WAIKATO | 15 | 3 | 6 | 3 | 0 | 3 | 146 | 179 | -33 |
9 | SOUTHLAND | 14 | 2 | 6 | 3 | 0 | 3 | 130 | 157 | -27 |
10 | NORTHLAND | 13 | 1 | 6 | 3 | 0 | 3 | 119 | 142 | -23 |
11 | WELLINGTON | 13 | 5 | 6 | 2 | 0 | 4 | 174 | 203 | -29 |
12 | AUCKLAND | 9 | 5 | 6 | 1 | 0 | 5 | 128 | 205 | -77 |
13 | MANUKAU | 7 | 3 | 6 | 1 | 0 | 5 | 125 | 215 | -90 |
14 | NTH HARBOUR | 2 | 2 | 6 | 0 | 0 | 6 | 116 | 204 | -88 |
Legend
Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,229
Average/Game 53.07
Bonus/Game 1.19
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 9 | 1 | 2 | 2 | 0 | 0 | 47 | 14 |
2 | BAY OF PLENTY | 5 | 1 | 2 | 1 | 0 | 1 | 50 | 38 |
3 | HAWKES BAY | 4 | 0 | 2 | 1 | 0 | 1 | 34 | 47 |
4 | OTAGO | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 27 |
5 | TARANAKI | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 43 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NORTHLAND | 5 | 1 | 1 | 1 | 0 | 0 | 43 | 24 |
2 | WELLINGTON | 5 | 1 | 1 | 1 | 0 | 0 | 36 | 17 |
3 | MANUKAU | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 19 |
4 | NTH HARBOUR | 1 | 1 | 1 | 0 | 0 | 1 | 19 | 22 |
5 | AUCKLAND | 1 | 1 | 2 | 0 | 0 | 2 | 41 | 79 |