Super Rugby
NEXT GAMES
TABLE
# Pts B P W D L F A Diff.
1 HURRICANES 25 5 6 5 0 1 264 98 +166
2 BLUES 25 5 7 5 0 2 231 136 +95
3 CHIEFS 22 2 7 5 0 2 225 166 +59
4 BRUMBIES 20 4 7 4 0 3 255 205 +50
5 CRUSADERS 19 3 7 4 0 3 251 202 +49
6 REDS 18 2 7 4 0 3 157 198 -41
7 WARATAHS 14 2 7 3 0 4 172 215 -43
8 HIGHLANDERS 14 2 7 3 0 4 165 209 -44
9 FORCE 9 1 7 2 0 5 201 230 -29
10 FIJIAN DRUA 8 0 7 2 0 5 153 253 -100
11 MOANA PAS. 4 0 7 1 0 6 140 302 -162
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   2,214
Average/Game   58.26
Bonus/Game   0.68
TOP 5
# Pts B P W D L F A
1 BRUMBIES 13 1 3 3 0 0 113 75
2 BLUES 6 2 3 1 0 2 71 62
3 CHIEFS 4 0 3 1 0 2 76 91
4 CRUSADERS 4 0 3 1 0 2 80 112
5 HURRICANES 0 0 0 0 0 0 0 0
BOTTOM 5
# Pts B P W D L F A
1 HIGHLANDERS 9 1 2 2 0 0 78 50
2 WARATAHS 5 1 1 1 0 0 36 13
3 FORCE 4 0 2 1 0 1 66 58
4 MOANA PAS. 4 0 3 1 0 2 78 100
5 FIJIAN DRUA 0 0 2 0 0 2 39 76
ARCHIVES
 2025
CRUSADERS   
 2024
BLUES   
 2023
CRUSADERS   
 2022
CRUSADERS   
 2021
BLUES   
 2020
SHARKS   
 2019
CRUSADERS   
 2018
CRUSADERS   
 2017
CRUSADERS   
 2016
HURRICANES   
 2015
HIGHLANDERS   
 2014
WARATAHS   
 2013
CHIEFS   
 2012
CHIEFS   
 2011
REDS   
 2010
BULLS