RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 84 | 41 | 25 | 9 | 7 | 84 | 42 | +42 |
| 2 | IPSWICH | 72 | 39 | 20 | 12 | 7 | 69 | 40 | +29 |
| 3 | MIDDLESBRO | 72 | 41 | 20 | 12 | 9 | 62 | 41 | +21 |
| 4 | MILLWALL | 72 | 41 | 21 | 9 | 11 | 56 | 47 | +9 |
| 5 | HULL | 68 | 41 | 20 | 8 | 13 | 63 | 58 | +5 |
| 6 | SOTON | 66 | 40 | 18 | 12 | 10 | 68 | 49 | +19 |
| 7 | WREXHAM | 64 | 41 | 17 | 13 | 11 | 63 | 58 | +5 |
| 8 | DERBY | 63 | 41 | 18 | 9 | 14 | 60 | 51 | +9 |
| 9 | NORWICH | 58 | 41 | 17 | 7 | 17 | 55 | 48 | +7 |
| 10 | WATFORD | 57 | 41 | 14 | 15 | 12 | 52 | 49 | +3 |
| 11 | BRISTOL | 57 | 41 | 16 | 9 | 16 | 52 | 51 | +1 |
| 12 | QPR | 57 | 41 | 16 | 9 | 16 | 58 | 63 | -5 |
| 13 | STOKE | 54 | 41 | 15 | 9 | 17 | 48 | 45 | +3 |
| 14 | PRESTON | 54 | 41 | 13 | 15 | 13 | 48 | 52 | -4 |
| 15 | SWANSEA | 54 | 41 | 15 | 9 | 17 | 49 | 54 | -5 |
| 16 | BIRMINGHAM | 53 | 41 | 14 | 11 | 16 | 49 | 52 | -3 |
| 17 | SHEFFIELD U. | 51 | 41 | 15 | 6 | 20 | 57 | 58 | -1 |
| 18 | CHARLTON | 49 | 41 | 12 | 13 | 16 | 38 | 49 | -11 |
| 19 | LEICESTER | 47 | 41 | 11 | 14 | 16 | 54 | 63 | -9 |
| 20 | BLACKBURN | 47 | 41 | 12 | 11 | 18 | 37 | 49 | -12 |
| 21 | WEST BRO. | 45 | 41 | 11 | 12 | 18 | 42 | 56 | -14 |
| 22 | PORTSMOUTH | 42 | 40 | 10 | 12 | 18 | 40 | 57 | -17 |
| 23 | OXFORD | 41 | 41 | 9 | 14 | 18 | 39 | 54 | -15 |
| 24 | SHEFFIELD W. | 13 | 41 | 1 | 10 | 30 | 25 | 82 | -57 |
Legend
| Promotion | |
| Promotion Playoffs | |
| Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,268
Average/Game 2.59
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSWICH | 14 | 7 | 4 | 2 | 1 | 10 | 3 |
| 2 | COVENTRY | 14 | 8 | 4 | 2 | 2 | 13 | 9 |
| 3 | MIDDLESBRO | 9 | 7 | 3 | 0 | 4 | 13 | 12 |
| 4 | HULL | 8 | 8 | 2 | 2 | 4 | 6 | 11 |
| 5 | MILLWALL | 8 | 8 | 2 | 2 | 4 | 8 | 15 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PORTSMOUTH | 15 | 8 | 4 | 3 | 1 | 11 | 7 |
| 2 | OXFORD | 11 | 7 | 3 | 2 | 2 | 9 | 8 |
| 3 | WEST BRO. | 9 | 7 | 2 | 3 | 2 | 5 | 7 |
| 4 | BLACKBURN | 7 | 8 | 1 | 4 | 3 | 4 | 6 |
| 5 | SHEFFIELD W. | 5 | 6 | 1 | 2 | 3 | 3 | 4 |






