RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 85 | 42 | 25 | 10 | 7 | 84 | 42 | +42 |
| 2 | IPSWICH | 75 | 41 | 21 | 12 | 8 | 71 | 42 | +29 |
| 3 | MILLWALL | 73 | 42 | 21 | 10 | 11 | 56 | 47 | +9 |
| 4 | SOTON | 72 | 42 | 20 | 12 | 10 | 73 | 50 | +23 |
| 5 | MIDDLESBRO | 72 | 42 | 20 | 12 | 10 | 62 | 42 | +20 |
| 6 | HULL | 68 | 42 | 20 | 8 | 14 | 64 | 60 | +4 |
| 7 | WREXHAM | 64 | 42 | 17 | 13 | 12 | 63 | 60 | +3 |
| 8 | DERBY | 63 | 42 | 18 | 9 | 15 | 61 | 53 | +8 |
| 9 | NORWICH | 58 | 42 | 17 | 7 | 18 | 55 | 50 | +5 |
| 10 | BRISTOL | 58 | 42 | 16 | 10 | 16 | 52 | 51 | +1 |
| 11 | QPR | 58 | 42 | 16 | 10 | 16 | 58 | 63 | -5 |
| 12 | WATFORD | 57 | 42 | 14 | 15 | 13 | 52 | 51 | +1 |
| 13 | PRESTON | 57 | 42 | 14 | 15 | 13 | 50 | 53 | -3 |
| 14 | SWANSEA | 57 | 42 | 16 | 9 | 17 | 50 | 54 | -4 |
| 15 | BIRMINGHAM | 56 | 42 | 15 | 11 | 16 | 51 | 52 | -1 |
| 16 | STOKE | 55 | 42 | 15 | 10 | 17 | 49 | 46 | +3 |
| 17 | SHEFFIELD U. | 54 | 42 | 16 | 6 | 20 | 59 | 59 | 0 |
| 18 | CHARLTON | 49 | 42 | 12 | 13 | 17 | 39 | 51 | -12 |
| 19 | PORTSMOUTH | 48 | 42 | 12 | 12 | 18 | 43 | 57 | -14 |
| 20 | BLACKBURN | 48 | 43 | 12 | 12 | 19 | 38 | 53 | -15 |
| 21 | WEST BRO. | 46 | 42 | 11 | 13 | 18 | 42 | 56 | -14 |
| 22 | OXFORD | 44 | 42 | 10 | 14 | 18 | 41 | 54 | -13 |
|
LEICESTER | 41 | 42 | 11 | 14 | 17 | 54 | 64 | -10 |
|
SHEFFIELD W. | -4 | 42 | 1 | 11 | 30 | 25 | 82 | -57 |
Legend
| Promotion | |
| Promotion Playoffs | |
| Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,292
Average/Game 2.56
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 13 | 8 | 4 | 1 | 3 | 15 | 12 |
| 2 | MIDDLESBRO | 10 | 7 | 3 | 1 | 3 | 14 | 11 |
| 3 | IPSWICH | 9 | 6 | 2 | 3 | 1 | 8 | 4 |
| 4 | MILLWALL | 9 | 8 | 2 | 3 | 3 | 7 | 13 |
| 5 | SOTON | 7 | 7 | 1 | 4 | 2 | 7 | 11 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXFORD | 14 | 7 | 4 | 2 | 1 | 11 | 8 |
| 2 | BLACKBURN | 9 | 7 | 2 | 3 | 2 | 4 | 3 |
| 3 | WEST BRO. | 9 | 7 | 2 | 3 | 2 | 6 | 6 |
| 4 | LEICESTER | 9 | 7 | 2 | 3 | 2 | 9 | 10 |
| 5 | SHEFFIELD W. | 3 | 6 | 0 | 3 | 3 | 3 | 6 |






