ERC Super Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,009
Average/Game 59.35
Bonus/Game 0.76
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IBERIANS | 19 | 3 | 4 | 4 | 0 | 0 | 194 | 53 |
| 2 | LUSITANOS | 15 | 3 | 4 | 3 | 0 | 1 | 132 | 74 |
| 3 | BRUSSELS | 5 | 1 | 4 | 1 | 0 | 3 | 95 | 154 |
| 4 | DELTA | 5 | 1 | 4 | 1 | 0 | 3 | 89 | 152 |
| 5 | BOHEMIA W. | 4 | 0 | 4 | 1 | 0 | 3 | 82 | 159 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUSITANOS | 20 | 4 | 4 | 4 | 0 | 0 | 154 | 55 |
| 2 | BRUSSELS | 10 | 2 | 4 | 2 | 0 | 2 | 119 | 110 |
| 3 | DELTA | 10 | 2 | 4 | 2 | 0 | 2 | 112 | 119 |
| 4 | BOHEMIA W. | 9 | 1 | 4 | 2 | 0 | 2 | 118 | 131 |
| 5 | R. WOLVES | 0 | 0 | 4 | 0 | 0 | 4 | 70 | 158 |







