RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 48 | 26 | 24 | 2 | 0/0 | 2413 | 2166 | +247 |
| 2 | VALENCIA | 40 | 26 | 20 | 6 | 0/0 | 2471 | 2123 | +348 |
| 3 | MURCIA | 38 | 26 | 19 | 7 | 0/1 | 2330 | 2160 | +170 |
| 4 | BASKONIA | 38 | 26 | 19 | 7 | 0/0 | 2428 | 2257 | +171 |
| 5 | BARCELONE | 36 | 26 | 18 | 8 | 0/0 | 2309 | 2096 | +213 |
| 6 | JOVENTUT | 32 | 26 | 16 | 10 | 0/0 | 2191 | 2111 | +80 |
| 7 | TENERIFE | 32 | 26 | 16 | 10 | 0/0 | 2307 | 2187 | +120 |
| 8 | UNICAJA | 30 | 26 | 15 | 11 | 1/1 | 2293 | 2246 | +47 |
| 9 | BILBAO | 30 | 27 | 15 | 12 | 3/3 | 2291 | 2335 | -44 |
| 10 | GIRONA | 24 | 26 | 12 | 14 | 0/1 | 2285 | 2336 | -51 |
| 11 | BREOGAN | 20 | 26 | 10 | 16 | 0/0 | 2331 | 2423 | -92 |
| 12 | MANRESA | 20 | 26 | 10 | 16 | 1/1 | 2195 | 2369 | -174 |
| 13 | LLEIDA | 18 | 26 | 9 | 17 | 0/0 | 2148 | 2328 | -180 |
| 14 | ZARAGOZA | 16 | 27 | 8 | 19 | 0/1 | 2375 | 2534 | -159 |
| 15 | BURGOS | 14 | 26 | 7 | 19 | 0/1 | 2308 | 2413 | -105 |
| 16 | ANDORRA | 14 | 26 | 7 | 19 | 2/3 | 2224 | 2428 | -204 |
| 17 | GRAN CANARIA | 14 | 26 | 7 | 19 | 0/1 | 2085 | 2223 | -138 |
| 18 | GRANADA | 6 | 26 | 3 | 23 | 0/1 | 2124 | 2373 | -249 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 41,108
Average/Game 174.93
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MURCIA | 8 | 6 | 4 | 0 | 2 | 500 | 526 |
| 2 | REAL MADRID | 6 | 5 | 3 | 0 | 2 | 480 | 445 |
| 3 | VALENCIA | 6 | 5 | 3 | 0 | 2 | 453 | 430 |
| 4 | BARCELONE | 4 | 6 | 2 | 0 | 4 | 514 | 536 |
| 5 | BASKONIA | 2 | 4 | 1 | 0 | 3 | 361 | 371 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ZARAGOZA | 10 | 6 | 5 | 0 | 1 | 615 | 556 |
| 2 | ANDORRA | 8 | 6 | 4 | 0 | 2 | 560 | 565 |
| 3 | BURGOS | 6 | 6 | 3 | 0 | 3 | 583 | 569 |
| 4 | GRAN CANARIA | 6 | 7 | 3 | 0 | 4 | 620 | 645 |
| 5 | GRANADA | 0 | 5 | 0 | 0 | 5 | 422 | 465 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |



