RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 24 | 13 | 12 | 1 | 0/0 | 1179 | 1068 | +111 |
| 2 | MURCIA | 20 | 13 | 10 | 3 | 0/0 | 1150 | 1040 | +110 |
| 3 | VALENCIA | 20 | 12 | 10 | 2 | 0/0 | 1151 | 979 | +172 |
| 4 | BARCELONE | 18 | 13 | 9 | 4 | 0/0 | 1121 | 1026 | +95 |
| 5 | TENERIFE | 18 | 13 | 9 | 4 | 0/0 | 1158 | 1076 | +82 |
| 6 | UNICAJA | 16 | 13 | 8 | 5 | 0/0 | 1148 | 1094 | +54 |
| 7 | JOVENTUT | 16 | 13 | 8 | 5 | 0/0 | 1105 | 1063 | +42 |
| 8 | BASKONIA | 14 | 12 | 7 | 5 | 0/0 | 1096 | 1081 | +15 |
| 9 | GIRONA | 12 | 13 | 6 | 7 | 0/1 | 1157 | 1202 | -45 |
| 10 | BILBAO | 10 | 13 | 5 | 8 | 0/0 | 1066 | 1123 | -57 |
| 11 | GRAN CANARIA | 10 | 12 | 5 | 7 | 0/0 | 958 | 985 | -27 |
| 12 | MANRESA | 10 | 13 | 5 | 8 | 1/1 | 1089 | 1150 | -61 |
| 13 | LLEIDA | 10 | 13 | 5 | 8 | 0/0 | 1083 | 1163 | -80 |
| 14 | BREOGAN | 10 | 13 | 5 | 8 | 0/0 | 1159 | 1207 | -48 |
| 15 | ZARAGOZA | 8 | 12 | 4 | 8 | 0/0 | 1054 | 1092 | -38 |
| 16 | ANDORRA | 8 | 13 | 4 | 9 | 1/1 | 1070 | 1191 | -121 |
| 17 | BURGOS | 4 | 13 | 2 | 11 | 0/1 | 1144 | 1246 | -102 |
| 18 | GRANADA | 2 | 13 | 1 | 12 | 0/0 | 1051 | 1153 | -102 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 19,939
Average/Game 173.38
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 4 | 3 | 2 | 0 | 1 | 269 | 242 |
| 2 | REAL MADRID | 4 | 2 | 2 | 0 | 0 | 162 | 150 |
| 3 | MURCIA | 4 | 4 | 2 | 0 | 2 | 323 | 345 |
| 4 | TENERIFE | 2 | 3 | 1 | 0 | 2 | 245 | 247 |
| 5 | BARCELONE | 0 | 2 | 0 | 0 | 2 | 159 | 174 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BREOGAN | 6 | 3 | 3 | 0 | 0 | 288 | 236 |
| 2 | ZARAGOZA | 6 | 4 | 3 | 0 | 1 | 385 | 349 |
| 3 | ANDORRA | 4 | 3 | 2 | 0 | 1 | 268 | 274 |
| 4 | GRANADA | 0 | 3 | 0 | 0 | 3 | 238 | 273 |
| 5 | BURGOS | 0 | 3 | 0 | 0 | 3 | 253 | 300 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |



