RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 6 | 3 | 3 | 0 | 0/0 | 305 | 249 | +56 |
| 2 | TENERIFE | 6 | 3 | 3 | 0 | 0/0 | 296 | 237 | +59 |
| 3 | JOVENTUT | 6 | 3 | 3 | 0 | 0/0 | 277 | 230 | +47 |
| 4 | LLEIDA | 6 | 4 | 3 | 1 | 0/0 | 355 | 343 | +12 |
| 5 | BASKONIA | 4 | 3 | 2 | 1 | 0/0 | 276 | 287 | -11 |
| 6 | MURCIA | 4 | 3 | 2 | 1 | 0/0 | 268 | 231 | +37 |
| 7 | UNICAJA | 4 | 3 | 2 | 1 | 0/0 | 244 | 223 | +21 |
| 8 | REAL MADRID | 4 | 3 | 2 | 1 | 0/0 | 271 | 256 | +15 |
| 9 | BILBAO | 2 | 3 | 1 | 2 | 0/0 | 232 | 272 | -40 |
| 10 | GRAN CANARIA | 2 | 3 | 1 | 2 | 0/0 | 230 | 242 | -12 |
| 11 | BREOGAN | 2 | 3 | 1 | 2 | 0/0 | 246 | 284 | -38 |
| 12 | BARCELONE | 2 | 3 | 1 | 2 | 0/0 | 250 | 261 | -11 |
| 13 | ANDORRA | 2 | 3 | 1 | 2 | 1/1 | 243 | 304 | -61 |
| 14 | ZARAGOZA | 2 | 3 | 1 | 2 | 0/0 | 277 | 265 | +12 |
| 15 | MANRESA | 2 | 3 | 1 | 2 | 0/0 | 256 | 259 | -3 |
| 16 | BURGOS | 2 | 3 | 1 | 2 | 0/0 | 262 | 264 | -2 |
| 17 | GRANADA | 0 | 4 | 0 | 4 | 0/0 | 313 | 352 | -39 |
| 18 | GIRONA | 0 | 3 | 0 | 3 | 0/1 | 263 | 305 | -42 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,864
Average/Game 173.71
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 2 | 1 | 1 | 0 | 0 | 99 | 78 |
| 2 | TENERIFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOVENTUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BASKONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LLEIDA | 0 | 1 | 0 | 0 | 1 | 78 | 99 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BURGOS | 2 | 1 | 1 | 0 | 0 | 97 | 79 |
| 2 | MANRESA | 2 | 1 | 1 | 0 | 0 | 83 | 68 |
| 3 | ZARAGOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GRANADA | 0 | 1 | 0 | 0 | 1 | 68 | 83 |
| 5 | GIRONA | 0 | 1 | 0 | 0 | 1 | 79 | 97 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |



