RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 22 | 6 | .786 | - | 1/2 | 3321 | 3149 | 7-3 | W3 | |
| 2 | NEW YORK | 19 | 9 | .679 | 3.0 | 0/0 | 3359 | 3178 | 7-3 | W1 | |
| 3 | BOSTON | 18 | 9 | .667 | 3.5 | 0/0 | 3158 | 2961 | 9-1 | W8 | |
| 4 | TORONTO | 17 | 12 | .586 | 5.5 | 0/1 | 3309 | 3248 | 3-7 | W1 | |
| 5 | PHILADELPHIA | 15 | 11 | .577 | 6.0 | 2/3 | 3032 | 3006 | 6-4 | L1 | |
| 6 | ORLANDO | 16 | 12 | .571 | 6.0 | 1/2 | 3278 | 3205 | 6-4 | W1 | |
| 7 | MIAMI | 15 | 13 | .536 | 7.0 | 1/1 | 3373 | 3306 | 3-7 | L3 | |
| 8 | CLEVELAND | 16 | 14 | .533 | 7.0 | 0/1 | 3604 | 3523 | 4-6 | L1 | |
| 9 | ATLANTA | 14 | 15 | .483 | 8.5 | 1/1 | 3448 | 3449 | 3-7 | L4 | |
| 10 | CHICAGO | 13 | 14 | .481 | 8.5 | 0/1 | 3239 | 3328 | 4-6 | W4 | |
| 11 | MILWAUKEE | 11 | 17 | .393 | 11.0 | 1/2 | 3193 | 3257 | 3-7 | W1 | |
| 12 | CHARLOTTE | 9 | 19 | .321 | 13.0 | 1/2 | 3218 | 3325 | 5-5 | W1 | |
| 13 | BROOKLYN | 8 | 18 | .308 | 13.0 | 0/0 | 2822 | 2989 | 5-5 | W2 | |
| 14 | INDIANA | 6 | 22 | .214 | 16.0 | 0/1 | 3081 | 3308 | 4-6 | L4 | |
| 15 | WASHINGTON | 4 | 22 | .154 | 17.0 | 0/2 | 2918 | 3313 | 3-7 | L2 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 97,437
Average/Game 233.10
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 3 | 1 | .750 | - | 458 | 443 |
| 2 | BOSTON | 5 | 4 | .556 | 1.0 | 1006 | 991 |
| 3 | PHILADELPHIA | 4 | 4 | .500 | 1.5 | 898 | 898 |
| 4 | NEW YORK | 2 | 2 | .500 | 1.5 | 445 | 428 |
| 5 | TORONTO | 1 | 4 | .200 | 3.0 | 544 | 591 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 5 | 2 | .714 | - | 850 | 802 |
| 2 | BROOKLYN | 3 | 2 | .600 | 1.0 | 573 | 564 |
| 3 | CHARLOTTE | 4 | 3 | .571 | 1.0 | 867 | 829 |
| 4 | INDIANA | 2 | 3 | .400 | 2.0 | 558 | 544 |
| 5 | WASHINGTON | 1 | 5 | .167 | 3.5 | 663 | 772 |



