RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 22 | 7 | .759 | - | 1/2 | 3450 | 3280 | 7-3 | L1 | |
| 2 | NEW YORK | 19 | 9 | .679 | 2.5 | 0/0 | 3359 | 3178 | 7-3 | W1 | |
| 3 | BOSTON | 19 | 9 | .679 | 2.5 | 0/0 | 3298 | 3083 | 9-1 | W9 | |
| 4 | TORONTO | 17 | 13 | .567 | 5.5 | 0/1 | 3426 | 3386 | 3-7 | L1 | |
| 5 | PHILADELPHIA | 15 | 12 | .556 | 6.0 | 2/3 | 3134 | 3115 | 6-4 | L2 | |
| 6 | ORLANDO | 16 | 13 | .552 | 6.0 | 1/2 | 3383 | 3325 | 5-5 | L1 | |
| 7 | MIAMI | 16 | 13 | .552 | 6.0 | 1/1 | 3499 | 3417 | 3-7 | W1 | |
| 8 | CLEVELAND | 16 | 14 | .533 | 6.5 | 0/1 | 3604 | 3523 | 4-6 | L1 | |
| 9 | CHICAGO | 14 | 14 | .500 | 7.5 | 0/1 | 3348 | 3430 | 5-5 | W5 | |
| 10 | ATLANTA | 14 | 16 | .467 | 8.5 | 1/1 | 3559 | 3575 | 2-8 | L5 | |
| 11 | MILWAUKEE | 11 | 18 | .379 | 11.0 | 1/2 | 3297 | 3382 | 3-7 | L1 | |
| 12 | CHARLOTTE | 10 | 19 | .345 | 12.0 | 1/2 | 3338 | 3430 | 5-5 | W2 | |
| 13 | BROOKLYN | 8 | 18 | .308 | 12.5 | 0/0 | 2822 | 2989 | 5-5 | W2 | |
| 14 | INDIANA | 6 | 23 | .207 | 16.0 | 0/1 | 3203 | 3448 | 3-7 | L5 | |
| 15 | WASHINGTON | 5 | 22 | .185 | 16.0 | 0/2 | 3056 | 3430 | 3-7 | W1 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 99,561
Average/Game 233.16
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 3 | 1 | .750 | - | 458 | 443 |
| 2 | BOSTON | 5 | 4 | .556 | 1.0 | 1006 | 991 |
| 3 | PHILADELPHIA | 4 | 4 | .500 | 1.5 | 898 | 898 |
| 4 | NEW YORK | 2 | 2 | .500 | 1.5 | 445 | 428 |
| 5 | TORONTO | 1 | 4 | .200 | 3.0 | 544 | 591 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 5 | 2 | .714 | - | 850 | 802 |
| 2 | BROOKLYN | 3 | 2 | .600 | 1.0 | 573 | 564 |
| 3 | CHARLOTTE | 4 | 3 | .571 | 1.0 | 867 | 829 |
| 4 | INDIANA | 2 | 3 | .400 | 2.0 | 558 | 544 |
| 5 | WASHINGTON | 1 | 5 | .167 | 3.5 | 663 | 772 |



