RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 57 | 22 | .722 | - | 2/5 | 9269 | 8656 | 7-3 | L1 | |
| 2 | BOSTON | 54 | 25 | .684 | 3.0 | 1/1 | 9055 | 8449 | 8-2 | W4 | |
| 3 | NEW YORK | 51 | 28 | .646 | 6.0 | 1/2 | 9229 | 8719 | 7-3 | W3 | |
| 4 | CLEVELAND | 50 | 29 | .633 | 7.0 | 0/3 | 9447 | 9107 | 8-2 | W3 | |
| 5 | ATLANTA | 45 | 34 | .570 | 12.0 | 2/2 | 9357 | 9149 | 7-3 | L1 | |
| 6 | TORONTO | 44 | 35 | .557 | 13.0 | 2/4 | 9041 | 8841 | 5-5 | W1 | |
| 7 | PHILADELPHIA | 43 | 36 | .544 | 14.0 | 4/7 | 9169 | 9204 | 6-4 | L2 | |
| 8 | ORLANDO | 43 | 36 | .544 | 14.0 | 3/5 | 9124 | 9103 | 5-5 | W3 | |
| 9 | CHARLOTTE | 43 | 37 | .538 | 14.5 | 2/3 | 9303 | 8903 | 7-3 | L1 | |
| 10 | MIAMI | 41 | 38 | .519 | 16.0 | 1/1 | 9514 | 9358 | 3-7 | L1 | |
| 11 | MILWAUKEE | 31 | 48 | .392 | 26.0 | 2/3 | 8730 | 9210 | 3-7 | L1 | |
| 12 | CHICAGO | 30 | 49 | .380 | 27.0 | 1/2 | 9187 | 9580 | 2-8 | W1 | |
| 13 | BROOKLYN | 20 | 59 | .253 | 37.0 | 0/2 | 8293 | 9121 | 3-7 | W2 | |
| 14 | INDIANA | 18 | 61 | .228 | 39.0 | 1/2 | 8881 | 9542 | 3-7 | L3 | |
| 15 | WASHINGTON | 17 | 62 | .215 | 40.0 | 0/3 | 8916 | 9851 | 1-9 | L7 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 274,227
Average/Game 231.03
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 11 | 4 | .733 | - | 1744 | 1632 |
| 2 | BOSTON | 7 | 7 | .500 | 3.5 | 1545 | 1537 |
| 3 | NEW YORK | 6 | 6 | .500 | 3.5 | 1288 | 1357 |
| 4 | ATLANTA | 5 | 8 | .385 | 5.0 | 1472 | 1514 |
| 5 | CLEVELAND | 4 | 8 | .333 | 5.5 | 1360 | 1369 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BROOKLYN | 9 | 4 | .692 | - | 1470 | 1410 |
| 2 | MILWAUKEE | 9 | 6 | .600 | 2.0 | 1692 | 1673 |
| 3 | WASHINGTON | 7 | 7 | .500 | 3.5 | 1580 | 1628 |
| 4 | INDIANA | 6 | 8 | .429 | 4.5 | 1561 | 1568 |
| 5 | CHICAGO | 4 | 10 | .286 | 6.5 | 1591 | 1615 |



