RESULTS
Sat, Apr 4th 2026
| DENVER | 136-134 | SAN ANTONIO |
| OT | ||
| MIAMI | 152-136 | WASHINGTON |
| PHILADELPHIA | 93-116 | DETROIT |
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 57 | 21 | .731 | - | 2/5 | 9162 | 8533 | 8-2 | W3 | |
| 2 | BOSTON | 52 | 25 | .675 | 4.5 | 1/1 | 8827 | 8246 | 8-2 | W2 | |
| 3 | NEW YORK | 50 | 28 | .641 | 7.0 | 1/2 | 9121 | 8614 | 7-3 | W2 | |
| 4 | CLEVELAND | 48 | 29 | .623 | 8.5 | 0/3 | 9188 | 8873 | 7-3 | W1 | |
| 5 | ATLANTA | 45 | 33 | .577 | 12.0 | 2/2 | 9252 | 9041 | 8-2 | W4 | |
| 6 | TORONTO | 43 | 34 | .558 | 13.5 | 2/4 | 8819 | 8631 | 5-5 | W1 | |
| 7 | PHILADELPHIA | 43 | 35 | .551 | 14.0 | 4/7 | 9067 | 9089 | 6-4 | L1 | |
| 8 | CHARLOTTE | 42 | 36 | .538 | 15.0 | 2/3 | 9079 | 8682 | 8-2 | W3 | |
| 9 | ORLANDO | 41 | 36 | .532 | 15.5 | 3/5 | 8889 | 8888 | 3-7 | W1 | |
| 10 | MIAMI | 41 | 37 | .526 | 16.0 | 1/1 | 9419 | 9237 | 3-7 | W1 | |
| 11 | MILWAUKEE | 30 | 47 | .390 | 26.5 | 2/3 | 8509 | 8999 | 2-8 | L2 | |
| 12 | CHICAGO | 29 | 48 | .377 | 27.5 | 1/2 | 8948 | 9362 | 2-8 | L6 | |
| 13 | BROOKLYN | 18 | 59 | .234 | 38.5 | 0/2 | 8076 | 8916 | 1-9 | L2 | |
| 14 | INDIANA | 18 | 59 | .234 | 38.5 | 1/2 | 8669 | 9301 | 3-7 | L1 | |
| 15 | WASHINGTON | 17 | 60 | .221 | 39.5 | 0/3 | 8703 | 9601 | 1-9 | L5 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 268,195
Average/Game 231.00
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 11 | 4 | .733 | - | 1744 | 1632 |
| 2 | BOSTON | 7 | 7 | .500 | 3.5 | 1545 | 1537 |
| 3 | NEW YORK | 5 | 6 | .455 | 4.0 | 1180 | 1252 |
| 4 | ATLANTA | 5 | 7 | .417 | 4.5 | 1367 | 1406 |
| 5 | CLEVELAND | 4 | 8 | .333 | 5.5 | 1360 | 1369 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 9 | 5 | .643 | - | 1602 | 1577 |
| 2 | BROOKLYN | 7 | 4 | .636 | 2.0 | 1253 | 1205 |
| 3 | WASHINGTON | 7 | 5 | .583 | 2.5 | 1367 | 1378 |
| 4 | INDIANA | 6 | 8 | .429 | 4.5 | 1561 | 1568 |
| 5 | CHICAGO | 3 | 10 | .231 | 7.0 | 1462 | 1517 |



