RESULTS
NBA
NEXT GAMES
Mon, Apr 6th 2026
| ATLANTA | ![]() |
NEW YORK |
| ORLANDO | ![]() |
DETROIT |
| MEMPHIS | ![]() |
CLEVELAND |
| SAN ANTONIO | ![]() |
PHILADELPHIA |
| DENVER | ![]() |
PORTLAND |
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 57 | 21 | .731 | - | 2/5 | 9162 | 8533 | 8-2 | W3 | |
| 2 | BOSTON | 53 | 25 | .679 | 4.0 | 1/1 | 8942 | 8347 | 8-2 | W3 | |
| 3 | NEW YORK | 50 | 28 | .641 | 7.0 | 1/2 | 9121 | 8614 | 7-3 | W2 | |
| 4 | CLEVELAND | 49 | 29 | .628 | 8.0 | 0/3 | 9305 | 8981 | 8-2 | W2 | |
| 5 | ATLANTA | 45 | 33 | .577 | 12.0 | 2/2 | 9252 | 9041 | 8-2 | W4 | |
| 6 | PHILADELPHIA | 43 | 35 | .551 | 14.0 | 4/7 | 9067 | 9089 | 6-4 | L1 | |
| 7 | TORONTO | 43 | 35 | .551 | 14.0 | 2/4 | 8920 | 8746 | 4-6 | L1 | |
| 8 | CHARLOTTE | 43 | 36 | .544 | 14.5 | 2/3 | 9201 | 8790 | 8-2 | W4 | |
| 9 | ORLANDO | 42 | 36 | .538 | 15.0 | 3/5 | 9001 | 8996 | 4-6 | W2 | |
| 10 | MIAMI | 41 | 37 | .526 | 16.0 | 1/1 | 9419 | 9237 | 3-7 | W1 | |
| 11 | MILWAUKEE | 31 | 47 | .397 | 26.0 | 2/3 | 8640 | 9114 | 3-7 | W1 | |
| 12 | CHICAGO | 29 | 49 | .372 | 28.0 | 1/2 | 9058 | 9482 | 1-9 | L7 | |
| 13 | BROOKLYN | 19 | 59 | .244 | 38.0 | 0/2 | 8197 | 9031 | 2-8 | W1 | |
| 14 | INDIANA | 18 | 60 | .231 | 39.0 | 1/2 | 8777 | 9418 | 3-7 | L2 | |
| 15 | WASHINGTON | 17 | 61 | .218 | 40.0 | 0/3 | 8818 | 9722 | 1-9 | L6 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 270,317
Average/Game 231.04
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 11 | 4 | .733 | - | 1744 | 1632 |
| 2 | BOSTON | 7 | 7 | .500 | 3.5 | 1545 | 1537 |
| 3 | NEW YORK | 5 | 6 | .455 | 4.0 | 1180 | 1252 |
| 4 | ATLANTA | 5 | 7 | .417 | 4.5 | 1367 | 1406 |
| 5 | CLEVELAND | 4 | 8 | .333 | 5.5 | 1360 | 1369 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BROOKLYN | 8 | 4 | .667 | - | 1374 | 1320 |
| 2 | MILWAUKEE | 9 | 5 | .643 | 1.5 | 1602 | 1577 |
| 3 | WASHINGTON | 7 | 6 | .538 | 3.0 | 1482 | 1499 |
| 4 | INDIANA | 6 | 8 | .429 | 4.5 | 1561 | 1568 |
| 5 | CHICAGO | 3 | 10 | .231 | 7.0 | 1462 | 1517 |



