RESULTS
Fri, Apr 10th 2026
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 59 | 22 | .728 | - | 2/5 | 9524 | 8867 | 7-3 | W2 | |
| 2 | BOSTON | 55 | 26 | .679 | 4.0 | 1/1 | 9305 | 8679 | 8-2 | W1 | |
| 3 | NEW YORK | 53 | 28 | .654 | 6.0 | 1/2 | 9453 | 8920 | 7-3 | W5 | |
| 4 | CLEVELAND | 51 | 30 | .630 | 8.0 | 0/3 | 9671 | 9347 | 7-3 | L1 | |
| 5 | ATLANTA | 46 | 35 | .568 | 13.0 | 2/2 | 9597 | 9373 | 7-3 | W1 | |
| 6 | TORONTO | 45 | 36 | .556 | 14.0 | 2/4 | 9264 | 9067 | 5-5 | L1 | |
| 7 | ORLANDO | 45 | 36 | .556 | 14.0 | 3/5 | 9383 | 9326 | 7-3 | W5 | |
| 8 | PHILADELPHIA | 44 | 37 | .543 | 15.0 | 4/7 | 9376 | 9411 | 5-5 | W1 | |
| 9 | CHARLOTTE | 43 | 38 | .531 | 16.0 | 2/3 | 9403 | 9021 | 6-4 | L2 | |
| 10 | MIAMI | 42 | 39 | .519 | 17.0 | 1/1 | 9768 | 9603 | 4-6 | W1 | |
| 11 | MILWAUKEE | 32 | 49 | .395 | 27.0 | 2/3 | 8966 | 9455 | 3-7 | W1 | |
| 12 | CHICAGO | 31 | 50 | .383 | 28.0 | 1/2 | 9409 | 9815 | 2-8 | L1 | |
| 13 | BROOKLYN | 20 | 61 | .247 | 39.0 | 0/2 | 8495 | 9369 | 3-7 | L2 | |
| 14 | INDIANA | 19 | 62 | .235 | 40.0 | 1/2 | 9098 | 9741 | 4-6 | L1 | |
| 15 | WASHINGTON | 17 | 64 | .210 | 42.0 | 0/3 | 9141 | 10110 | 1-9 | L9 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
| Playoffs | |
| Play-In |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 280,701
Average/Game 231.03
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 11 | 4 | .733 | - | 1744 | 1632 |
| 2 | NEW YORK | 7 | 6 | .538 | 3.0 | 1400 | 1463 |
| 3 | BOSTON | 7 | 8 | .467 | 4.0 | 1651 | 1649 |
| 4 | ATLANTA | 6 | 9 | .400 | 5.0 | 1712 | 1738 |
| 5 | CLEVELAND | 5 | 9 | .357 | 5.5 | 1584 | 1609 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 10 | 6 | .625 | - | 1817 | 1781 |
| 2 | BROOKLYN | 9 | 6 | .600 | 2.0 | 1672 | 1658 |
| 3 | INDIANA | 7 | 8 | .467 | 4.0 | 1684 | 1662 |
| 4 | WASHINGTON | 7 | 8 | .467 | 4.0 | 1688 | 1747 |
| 5 | CHICAGO | 5 | 10 | .333 | 6.0 | 1710 | 1723 |



