TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
2 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
3 | DETROIT | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
4 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
5 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
6 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
7 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
8 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
9 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
10 | COLUMBUS | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
11 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
12 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
13 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
14 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
15 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - | |
16 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 | - |
Divisions
Atlantic | |
Metropolitan |
Legend
Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 0
Average/Game NA
ARCHIVES
2024-2025 |
FLORIDA |
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |