RESULTS
Tue, Dec 23th 2025
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 47 | 22 | 14 | 8/11 | 121 | 106 | 6-4 | L3 | |
| 2 | DETROIT | 47 | 22 | 16 | 6/9 | 120 | 122 | 8-2 | W3 | |
| 3 | PHILADELPHIA | 45 | 19 | 17 | 7/14 | 111 | 102 | 4-6 | W2 | |
| 4 | MONTREAL | 45 | 20 | 17 | 7/12 | 123 | 124 | 5-5 | W1 | |
| 5 | ISLANDERS | 44 | 20 | 17 | 6/10 | 107 | 104 | 6-4 | W1 | |
| 6 | TAMPA BAY | 43 | 20 | 16 | 3/6 | 117 | 95 | 4-6 | W2 | |
| 7 | WASHINGTON | 43 | 19 | 18 | 1/6 | 117 | 103 | 3-7 | L3 | |
| 8 | FLORIDA | 42 | 20 | 16 | 3/5 | 117 | 114 | 8-2 | W1 | |
| 9 | RANGERS | 42 | 19 | 20 | 7/11 | 104 | 105 | 4-6 | W1 | |
| 10 | OTTAWA | 41 | 18 | 18 | 5/10 | 119 | 113 | 5-5 | L1 | |
| 11 | BOSTON | 41 | 20 | 18 | 6/7 | 122 | 126 | 5-5 | L4 | |
| 12 | NEW JERSEY | 41 | 20 | 17 | 7/8 | 103 | 110 | 4-6 | L2 | |
| 13 | BUFFALO | 40 | 18 | 18 | 6/10 | 112 | 117 | 7-3 | W7 | |
| 14 | PITTSBURGH | 39 | 15 | 21 | 2/11 | 110 | 119 | 1-9 | L1 | |
| 15 | TORONTO | 37 | 16 | 20 | 4/9 | 115 | 121 | 4-6 | W1 | |
| 16 | COLUMBUS | 36 | 15 | 21 | 7/13 | 108 | 125 | 3-7 | W1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,596
Average/Game 6.13
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 11 | 4 | 3 | 3/6 | 25 | 22 |
| 2 | CAROLINA | 8 | 4 | 0 | 3/3 | 17 | 10 |
| 3 | ISLANDERS | 6 | 2 | 4 | 0/2 | 22 | 19 |
| 4 | MONTREAL | 3 | 1 | 2 | 0/1 | 10 | 10 |
| 5 | DETROIT | 2 | 1 | 3 | 0/0 | 6 | 19 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | COLUMBUS | 12 | 5 | 3 | 3/5 | 29 | 24 |
| 2 | TORONTO | 11 | 5 | 4 | 2/3 | 33 | 31 |
| 3 | NEW JERSEY | 8 | 4 | 2 | 1/1 | 19 | 13 |
| 4 | BUFFALO | 6 | 2 | 4 | 0/2 | 16 | 21 |
| 5 | PITTSBURGH | 6 | 2 | 5 | 1/3 | 21 | 29 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



