RESULTS
Sat, Dec 27th 2025
| BUFFALO | 4-1 | BOSTON |
| CALGARY | 3-2 | EDMONTON |
| CAROLINA | 5-2 | DETROIT |
| DALLAS | 3-4 | CHICAGO |
| Shootout | ||
| FLORIDA | 2-4 | TAMPA BAY |
| LA KINGS | 6-1 | ANAHEIM |
| NEW JERSEY | 3-4 | WASHINGTON |
| OT | ||
| ISLANDERS | 2-0 | RANGERS |
| ST. LOUIS | 3-2 | NASHVILLE |
| TORONTO | 7-5 | OTTAWA |
| VANCOUVER | 3-6 | SAN JOSE |
| VEGAS | 5-6 | COLORADO |
| Shootout | ||
| WINNIPEG | 3-4 | MINNESOTA |
| OT | ||
NHL
NEXT GAMES
Sun, Dec 28th 2025
| CHICAGO | ![]() |
PITTSBURGH |
| COLUMBUS | ![]() |
ISLANDERS |
| DETROIT | ![]() |
TORONTO |
| SEATTLE | ![]() |
PHILADELPHIA |
| TAMPA BAY | ![]() |
MONTREAL |
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 49 | 23 | 14 | 8/11 | 126 | 108 | 6-4 | W1 | |
| 2 | DETROIT | 47 | 22 | 17 | 6/9 | 122 | 127 | 7-3 | L1 | |
| 3 | ISLANDERS | 46 | 21 | 17 | 6/10 | 109 | 104 | 6-4 | W2 | |
| 4 | TAMPA BAY | 45 | 21 | 16 | 3/6 | 121 | 97 | 5-5 | W3 | |
| 5 | WASHINGTON | 45 | 20 | 18 | 2/7 | 121 | 106 | 3-7 | W1 | |
| 6 | PHILADELPHIA | 45 | 19 | 17 | 7/14 | 111 | 102 | 4-6 | W2 | |
| 7 | MONTREAL | 45 | 20 | 17 | 7/12 | 123 | 124 | 5-5 | W1 | |
| 8 | NEW JERSEY | 42 | 20 | 18 | 7/9 | 106 | 114 | 4-6 | L3 | |
| 9 | BUFFALO | 42 | 19 | 18 | 6/10 | 116 | 118 | 8-2 | W8 | |
| 10 | RANGERS | 42 | 19 | 21 | 7/11 | 104 | 107 | 4-6 | L1 | |
| 11 | FLORIDA | 42 | 20 | 17 | 3/5 | 119 | 118 | 7-3 | L1 | |
| 12 | OTTAWA | 41 | 18 | 19 | 5/10 | 124 | 120 | 5-5 | L2 | |
| 13 | BOSTON | 41 | 20 | 19 | 6/7 | 123 | 130 | 4-6 | L5 | |
| 14 | TORONTO | 39 | 17 | 20 | 4/9 | 122 | 126 | 4-6 | W2 | |
| 15 | PITTSBURGH | 39 | 15 | 21 | 2/11 | 110 | 119 | 1-9 | L1 | |
| 16 | COLUMBUS | 36 | 15 | 21 | 7/13 | 108 | 125 | 3-7 | W1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,686
Average/Game 6.14
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 12 | 6 | 4 | 1/1 | 29 | 23 |
| 2 | TAMPA BAY | 11 | 4 | 5 | 0/3 | 26 | 24 |
| 3 | WASHINGTON | 10 | 4 | 6 | 1/3 | 27 | 28 |
| 4 | DETROIT | 8 | 4 | 4 | 2/2 | 20 | 30 |
| 5 | CAROLINA | 6 | 3 | 2 | 1/1 | 19 | 16 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 11 | 5 | 2 | 0/1 | 35 | 20 |
| 2 | TORONTO | 11 | 5 | 4 | 1/2 | 37 | 33 |
| 3 | COLUMBUS | 8 | 3 | 3 | 2/4 | 21 | 21 |
| 4 | BOSTON | 6 | 3 | 3 | 1/1 | 20 | 26 |
| 5 | PITTSBURGH | 3 | 1 | 5 | 1/2 | 16 | 29 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



