RESULTS
Thu, Apr 9th 2026
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 108 | 51 | 28 | 14/20 | 288 | 235 | 7-3 | W2 | |
| 2 | BUFFALO | 106 | 49 | 31 | 8/16 | 280 | 236 | 5-5 | W3 | |
| 3 | MONTREAL | 104 | 47 | 32 | 14/24 | 275 | 246 | 9-1 | W2 | |
| 4 | TAMPA BAY | 102 | 48 | 31 | 9/15 | 282 | 223 | 5-5 | L3 | |
| 5 | PITTSBURGH | 98 | 41 | 38 | 7/23 | 285 | 252 | 6-4 | W3 | |
| 6 | BOSTON | 96 | 43 | 36 | 12/22 | 264 | 246 | 5-5 | L4 | |
| 7 | OTTAWA | 94 | 42 | 37 | 6/16 | 269 | 241 | 6-4 | W3 | |
| 8 | PHILADELPHIA | 92 | 40 | 39 | 15/27 | 236 | 238 | 6-4 | L1 | |
| 9 | ISLANDERS | 91 | 43 | 36 | 14/19 | 231 | 232 | 4-6 | W1 | |
| 10 | DETROIT | 91 | 41 | 38 | 11/20 | 234 | 241 | 3-7 | W1 | |
| 11 | COLUMBUS | 90 | 39 | 40 | 12/24 | 245 | 246 | 2-8 | L1 | |
| 12 | WASHINGTON | 89 | 40 | 39 | 6/15 | 252 | 240 | 6-4 | W1 | |
| 13 | NEW JERSEY | 83 | 40 | 39 | 12/15 | 221 | 244 | 5-5 | L2 | |
| 14 | TORONTO | 78 | 32 | 47 | 9/23 | 245 | 284 | 3-7 | L4 | |
| 15 | FLORIDA | 78 | 37 | 42 | 8/12 | 234 | 271 | 3-7 | L4 | |
| 16 | RANGERS | 75 | 33 | 46 | 9/18 | 232 | 243 | 5-5 | L1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
| Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,897
Average/Game 6.27
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 20 | 9 | 5 | 0/2 | 50 | 40 |
| 2 | BUFFALO | 15 | 7 | 7 | 0/1 | 51 | 47 |
| 3 | CAROLINA | 14 | 7 | 6 | 2/2 | 47 | 50 |
| 4 | PITTSBURGH | 13 | 5 | 8 | 1/4 | 39 | 48 |
| 5 | TAMPA BAY | 12 | 6 | 8 | 3/3 | 51 | 53 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 17 | 8 | 5 | 2/3 | 44 | 33 |
| 2 | WASHINGTON | 15 | 7 | 7 | 1/2 | 42 | 50 |
| 3 | RANGERS | 13 | 6 | 6 | 0/1 | 46 | 34 |
| 4 | TORONTO | 11 | 5 | 7 | 1/2 | 28 | 38 |
| 5 | FLORIDA | 10 | 5 | 6 | 0/0 | 28 | 33 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



