RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 106 | 50 | 28 | 14/20 | 281 | 233 | 7-3 | W1 | |
| 2 | BUFFALO | 102 | 47 | 31 | 8/16 | 270 | 233 | 5-5 | W1 | |
| 3 | MONTREAL | 102 | 46 | 32 | 14/24 | 273 | 245 | 9-1 | W1 | |
| 4 | TAMPA BAY | 102 | 48 | 30 | 9/15 | 281 | 221 | 5-5 | L2 | |
| 5 | BOSTON | 96 | 43 | 36 | 12/22 | 264 | 246 | 5-5 | L4 | |
| 6 | PITTSBURGH | 96 | 40 | 38 | 7/23 | 280 | 250 | 6-4 | W2 | |
| 7 | OTTAWA | 92 | 41 | 37 | 6/16 | 264 | 240 | 6-4 | W2 | |
| 8 | PHILADELPHIA | 92 | 40 | 38 | 15/27 | 233 | 232 | 7-3 | W3 | |
| 9 | COLUMBUS | 90 | 39 | 39 | 12/24 | 245 | 241 | 3-7 | W1 | |
| 10 | ISLANDERS | 89 | 42 | 36 | 14/19 | 226 | 229 | 3-7 | L4 | |
| 11 | DETROIT | 89 | 40 | 38 | 11/20 | 228 | 238 | 3-7 | L3 | |
| 12 | WASHINGTON | 87 | 39 | 39 | 6/15 | 248 | 240 | 6-4 | L1 | |
| 13 | NEW JERSEY | 83 | 40 | 38 | 12/15 | 219 | 239 | 5-5 | L1 | |
| 14 | TORONTO | 78 | 32 | 45 | 9/23 | 242 | 275 | 4-6 | L2 | |
| 15 | FLORIDA | 78 | 37 | 41 | 8/12 | 233 | 266 | 3-7 | L3 | |
| 16 | RANGERS | 75 | 33 | 45 | 9/18 | 229 | 238 | 5-5 | W2 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
| Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,789
Average/Game 6.27
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 17 | 8 | 6 | 1/2 | 51 | 44 |
| 2 | BUFFALO | 17 | 7 | 8 | 0/3 | 53 | 49 |
| 3 | BOSTON | 15 | 6 | 8 | 2/5 | 40 | 48 |
| 4 | TAMPA BAY | 14 | 7 | 6 | 3/3 | 52 | 52 |
| 5 | CAROLINA | 12 | 6 | 6 | 1/1 | 40 | 43 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 17 | 8 | 5 | 2/3 | 44 | 33 |
| 2 | RANGERS | 13 | 6 | 6 | 0/1 | 46 | 34 |
| 3 | WASHINGTON | 13 | 6 | 7 | 1/2 | 38 | 50 |
| 4 | TORONTO | 11 | 5 | 6 | 1/2 | 28 | 34 |
| 5 | FLORIDA | 10 | 5 | 6 | 0/0 | 28 | 33 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



