RESULTS
Tue, Sep 2th 2025

MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 80 | 59 | .576 | - | 0/0 | 691 | 633 | 5-5 | W1 | |
2 | DETROIT | 80 | 60 | .571 | 0.5 | 0/0 | 674 | 593 | 3-7 | L2 | |
3 | NY YANKEES | 77 | 61 | .558 | 2.5 | 0/0 | 726 | 586 | 8-2 | W1 | |
4 | BOSTON | 78 | 62 | .557 | 2.5 | 0/0 | 695 | 587 | 7-3 | W3 | |
5 | HOUSTON | 76 | 63 | .547 | 4.0 | 0/0 | 581 | 567 | 5-5 | L1 | |
6 | SEATTLE | 73 | 66 | .525 | 7.0 | 0/0 | 634 | 618 | 4-6 | L2 | |
7 | TEXAS | 72 | 68 | .514 | 8.5 | 0/0 | 606 | 514 | 8-2 | L1 | |
8 | KANSAS CITY | 70 | 68 | .507 | 9.5 | 0/0 | 530 | 537 | 4-6 | L2 | |
9 | TAMPA BAY | 69 | 69 | .500 | 10.5 | 0/0 | 627 | 571 | 8-2 | W5 | |
10 | CLEVELAND | 68 | 69 | .496 | 11.0 | 0/0 | 530 | 591 | 4-6 | L3 | |
11 | LA ANGELS | 65 | 73 | .471 | 14.5 | 0/0 | 589 | 691 | 4-6 | W1 | |
12 | OAKLAND | 64 | 76 | .457 | 16.5 | 0/0 | 637 | 721 | 5-5 | L1 | |
13 | BALTIMORE | 63 | 76 | .453 | 17.0 | 0/0 | 605 | 688 | 4-6 | W2 | |
14 | MINNESOTA | 62 | 76 | .449 | 17.5 | 0/0 | 581 | 654 | 3-7 | L2 | |
15 | CGO. SOX | 51 | 88 | .367 | 29.0 | 0/0 | 554 | 636 | 5-5 | W3 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 18,625
Average/Game 8.94
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | DETROIT | 12 | 7 | .632 | - | 104 | 77 |
2 | TORONTO | 18 | 12 | .600 | -0.5 | 141 | 136 |
3 | BOSTON | 15 | 14 | .517 | 2.0 | 152 | 130 |
4 | HOUSTON | 9 | 10 | .474 | 3.0 | 69 | 88 |
5 | NY YANKEES | 8 | 19 | .296 | 8.0 | 111 | 146 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | MINNESOTA | 17 | 10 | .630 | - | 139 | 120 |
2 | OAKLAND | 15 | 14 | .517 | 2.0 | 155 | 140 |
3 | LA ANGELS | 12 | 13 | .480 | 3.0 | 99 | 125 |
4 | BALTIMORE | 10 | 11 | .476 | 3.0 | 75 | 88 |
5 | CGO. SOX | 10 | 16 | .385 | 5.5 | 109 | 104 |