RESULTS
Wed, Sep 3th 2025

MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 81 | 59 | .579 | - | 0/0 | 704 | 642 | 5-5 | W2 | |
2 | DETROIT | 81 | 60 | .574 | 0.5 | 0/0 | 680 | 595 | 3-7 | W1 | |
3 | NY YANKEES | 77 | 62 | .554 | 3.5 | 0/0 | 733 | 594 | 8-2 | L1 | |
4 | BOSTON | 78 | 63 | .553 | 3.5 | 0/0 | 696 | 595 | 7-3 | L1 | |
5 | HOUSTON | 77 | 63 | .550 | 4.0 | 0/0 | 589 | 574 | 5-5 | W1 | |
6 | SEATTLE | 73 | 67 | .521 | 8.0 | 0/0 | 638 | 627 | 4-6 | L3 | |
7 | TEXAS | 72 | 69 | .511 | 9.5 | 0/0 | 606 | 516 | 7-3 | L2 | |
8 | TAMPA BAY | 70 | 69 | .504 | 10.5 | 0/0 | 636 | 575 | 8-2 | W6 | |
9 | KANSAS CITY | 70 | 69 | .504 | 10.5 | 0/0 | 533 | 541 | 4-6 | L3 | |
10 | CLEVELAND | 69 | 69 | .500 | 11.0 | 0/0 | 538 | 592 | 5-5 | W1 | |
11 | LA ANGELS | 66 | 73 | .475 | 14.5 | 0/0 | 593 | 694 | 5-5 | W2 | |
12 | BALTIMORE | 64 | 76 | .457 | 17.0 | 0/0 | 612 | 693 | 4-6 | W3 | |
13 | OAKLAND | 64 | 77 | .454 | 17.5 | 0/0 | 638 | 726 | 4-6 | L2 | |
14 | MINNESOTA | 62 | 77 | .446 | 18.5 | 0/0 | 584 | 658 | 3-7 | L3 | |
15 | CGO. SOX | 52 | 88 | .371 | 29.0 | 0/0 | 558 | 639 | 5-5 | W4 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 18,777
Average/Game 8.95
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | DETROIT | 12 | 7 | .632 | - | 104 | 77 |
2 | TORONTO | 18 | 12 | .600 | -0.5 | 141 | 136 |
3 | BOSTON | 15 | 14 | .517 | 2.0 | 152 | 130 |
4 | HOUSTON | 10 | 10 | .500 | 2.5 | 77 | 95 |
5 | NY YANKEES | 8 | 20 | .286 | 8.5 | 118 | 154 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | MINNESOTA | 17 | 11 | .607 | - | 142 | 124 |
2 | OAKLAND | 15 | 14 | .517 | 2.0 | 155 | 140 |
3 | LA ANGELS | 12 | 13 | .480 | 3.0 | 99 | 125 |
4 | BALTIMORE | 10 | 11 | .476 | 3.0 | 75 | 88 |
5 | CGO. SOX | 11 | 16 | .407 | 5.0 | 113 | 107 |