RESULTS
Sat, Sep 6th 2025

MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 82 | 60 | .577 | - | 0/0 | 712 | 646 | 5-5 | L1 | |
2 | DETROIT | 82 | 61 | .573 | 0.5 | 0/0 | 691 | 602 | 4-6 | W1 | |
3 | NY YANKEES | 79 | 63 | .556 | 3.0 | 0/0 | 745 | 606 | 7-3 | W1 | |
4 | BOSTON | 78 | 65 | .545 | 4.5 | 0/0 | 702 | 610 | 5-5 | L3 | |
5 | HOUSTON | 78 | 65 | .545 | 4.5 | 0/0 | 607 | 586 | 5-5 | W1 | |
6 | SEATTLE | 74 | 68 | .521 | 8.0 | 0/0 | 649 | 633 | 3-7 | W1 | |
7 | KANSAS CITY | 73 | 69 | .514 | 9.0 | 0/0 | 550 | 547 | 6-4 | W3 | |
8 | TEXAS | 73 | 70 | .510 | 9.5 | 0/0 | 610 | 530 | 7-3 | L1 | |
9 | CLEVELAND | 71 | 70 | .504 | 10.5 | 0/0 | 550 | 599 | 6-4 | W2 | |
10 | TAMPA BAY | 71 | 71 | .500 | 11.0 | 0/0 | 643 | 587 | 7-3 | L2 | |
11 | BALTIMORE | 66 | 76 | .465 | 16.0 | 0/0 | 618 | 697 | 6-4 | W5 | |
12 | LA ANGELS | 66 | 76 | .465 | 16.0 | 0/0 | 604 | 725 | 4-6 | L3 | |
13 | OAKLAND | 66 | 77 | .462 | 16.5 | 0/0 | 665 | 734 | 5-5 | W2 | |
14 | MINNESOTA | 62 | 80 | .437 | 20.0 | 0/0 | 595 | 682 | 2-8 | L6 | |
15 | CGO. SOX | 54 | 89 | .378 | 28.5 | 0/0 | 576 | 658 | 6-4 | L1 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 19,094
Average/Game 8.95
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | DETROIT | 12 | 7 | .632 | - | 104 | 77 |
2 | TORONTO | 19 | 13 | .594 | -0.5 | 149 | 140 |
3 | BOSTON | 15 | 14 | .517 | 2.0 | 152 | 130 |
4 | HOUSTON | 10 | 11 | .476 | 3.0 | 81 | 103 |
5 | NY YANKEES | 10 | 21 | .323 | 8.0 | 130 | 166 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | MINNESOTA | 17 | 12 | .586 | - | 150 | 135 |
2 | OAKLAND | 17 | 14 | .548 | 1.0 | 182 | 148 |
3 | BALTIMORE | 10 | 11 | .476 | 3.0 | 75 | 88 |
4 | LA ANGELS | 12 | 15 | .444 | 4.0 | 107 | 152 |
5 | CGO. SOX | 12 | 16 | .429 | 4.5 | 124 | 115 |