RESULTS
Tue, Sep 9th 2025

MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 83 | 61 | .576 | - | 0/0 | 719 | 653 | 5-5 | W1 | |
2 | DETROIT | 83 | 62 | .572 | 0.5 | 0/0 | 707 | 610 | 5-5 | W1 | |
3 | NY YANKEES | 80 | 64 | .556 | 3.0 | 0/0 | 751 | 621 | 6-4 | L1 | |
4 | BOSTON | 80 | 65 | .552 | 3.5 | 0/0 | 716 | 614 | 5-5 | W2 | |
5 | HOUSTON | 78 | 67 | .538 | 5.5 | 0/0 | 612 | 594 | 3-7 | L2 | |
6 | SEATTLE | 77 | 68 | .531 | 6.5 | 0/0 | 676 | 640 | 5-5 | W4 | |
7 | TEXAS | 76 | 70 | .521 | 8.0 | 0/0 | 624 | 536 | 7-3 | W3 | |
8 | CLEVELAND | 74 | 70 | .514 | 9.0 | 0/0 | 564 | 602 | 6-4 | W5 | |
9 | KANSAS CITY | 73 | 72 | .503 | 10.5 | 0/0 | 553 | 564 | 4-6 | L3 | |
10 | TAMPA BAY | 72 | 72 | .500 | 11.0 | 0/0 | 649 | 593 | 7-3 | W1 | |
11 | LA ANGELS | 68 | 77 | .469 | 15.5 | 0/0 | 623 | 742 | 5-5 | W1 | |
12 | BALTIMORE | 67 | 77 | .465 | 16.0 | 0/0 | 623 | 704 | 7-3 | W1 | |
13 | OAKLAND | 66 | 79 | .455 | 17.5 | 0/0 | 668 | 745 | 3-7 | L2 | |
14 | MINNESOTA | 64 | 81 | .441 | 19.5 | 0/0 | 614 | 698 | 3-7 | L1 | |
15 | CGO. SOX | 55 | 90 | .379 | 28.5 | 0/0 | 586 | 667 | 7-3 | L1 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 19,444
Average/Game 8.94
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | DETROIT | 13 | 7 | .650 | - | 116 | 79 |
2 | TORONTO | 20 | 14 | .588 | 0.0 | 156 | 147 |
3 | BOSTON | 15 | 14 | .517 | 2.5 | 152 | 130 |
4 | HOUSTON | 10 | 12 | .455 | 4.0 | 84 | 107 |
5 | NY YANKEES | 11 | 22 | .333 | 8.5 | 136 | 181 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | MINNESOTA | 18 | 13 | .581 | - | 164 | 150 |
2 | OAKLAND | 17 | 15 | .531 | 2.0 | 185 | 152 |
3 | BALTIMORE | 10 | 11 | .476 | 3.5 | 75 | 88 |
4 | LA ANGELS | 14 | 16 | .467 | 4.0 | 126 | 169 |
5 | CGO. SOX | 12 | 16 | .429 | 5.0 | 124 | 115 |