RESULTS
Sun, Apr 12th 2026
MLB
NEXT GAMES
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 9 | 7 | .563 | - | 0/0 | 79 | 71 | 7-3 | W2 | |
| 2 | CLEVELAND | 9 | 7 | .563 | 0.0 | 0/0 | 58 | 67 | 6-4 | L1 | |
| 3 | TAMPA BAY | 8 | 7 | .533 | 0.5 | 0/0 | 72 | 80 | 6-4 | W3 | |
| 4 | TEXAS | 8 | 7 | .533 | 0.5 | 0/0 | 59 | 55 | 4-6 | W1 | |
| 5 | OAKLAND | 8 | 7 | .533 | 0.5 | 0/0 | 63 | 65 | 7-3 | W5 | |
| 6 | BALTIMORE | 8 | 7 | .533 | 0.5 | 0/0 | 60 | 59 | 6-4 | W2 | |
| 7 | NY YANKEES | 8 | 7 | .533 | 0.5 | 0/0 | 65 | 44 | 4-6 | L5 | |
| 8 | LA ANGELS | 8 | 8 | .500 | 1.0 | 0/0 | 73 | 77 | 5-5 | W1 | |
| 9 | DETROIT | 7 | 9 | .438 | 2.0 | 0/0 | 70 | 60 | 5-5 | W3 | |
| 10 | SEATTLE | 7 | 9 | .438 | 2.0 | 0/0 | 63 | 56 | 4-6 | W3 | |
| 11 | KANSAS CITY | 7 | 9 | .438 | 2.0 | 0/0 | 54 | 65 | 4-6 | L1 | |
| 12 | BOSTON | 6 | 9 | .400 | 2.5 | 0/0 | 62 | 62 | 5-5 | W2 | |
| 13 | TORONTO | 6 | 9 | .400 | 2.5 | 0/0 | 57 | 82 | 2-8 | L2 | |
| 14 | HOUSTON | 6 | 10 | .375 | 3.0 | 0/0 | 93 | 101 | 2-8 | L7 | |
| 15 | CGO. SOX | 6 | 10 | .375 | 3.0 | 0/0 | 49 | 79 | 5-5 | W1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,018
Average/Game 8.66
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 2 | 1 | .667 | - | 15 | 12 |
| 2 | MINNESOTA | 1 | 2 | .333 | 2.0 | 12 | 15 |
| 3 | CLEVELAND | 0 | 0 | 0.000 | 1.5 | 0 | 0 |
| 4 | TEXAS | 0 | 0 | 0.000 | 1.5 | 0 | 0 |
| 5 | OAKLAND | 0 | 0 | 0.000 | 1.5 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 3 | 0 | 1 | - | 23 | 7 |
| 2 | CGO. SOX | 5 | 2 | .714 | 0.0 | 22 | 16 |
| 3 | KANSAS CITY | 2 | 2 | .500 | 1.5 | 9 | 8 |
| 4 | TORONTO | 0 | 3 | .000 | 3.0 | 7 | 14 |
| 5 | BOSTON | 0 | 3 | .000 | 3.0 | 7 | 23 |



