RESULTS
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 52 | 36 | .591 | - | 0/0 | 399 | 366 | 7-3 | L3 | |
| 2 | NY YANKEES | 50 | 40 | .556 | 3.0 | 0/0 | 432 | 350 | 2-8 | W1 | |
| 3 | CGO. SOX | 47 | 42 | .528 | 5.5 | 0/0 | 428 | 402 | 6-4 | W2 | |
| 4 | CLEVELAND | 47 | 44 | .516 | 6.5 | 0/0 | 362 | 371 | 5-5 | L2 | |
| 5 | SEATTLE | 47 | 44 | .516 | 6.5 | 0/0 | 372 | 345 | 6-4 | W2 | |
| 6 | TEXAS | 45 | 45 | .500 | 8.0 | 0/0 | 367 | 375 | 7-3 | L2 | |
| 7 | HOUSTON | 45 | 48 | .484 | 9.5 | 0/0 | 424 | 469 | 5-5 | L1 | |
| 8 | MINNESOTA | 44 | 47 | .484 | 9.5 | 0/0 | 448 | 465 | 6-4 | W2 | |
| 9 | TORONTO | 42 | 49 | .462 | 11.5 | 0/0 | 357 | 408 | 3-7 | L3 | |
| 10 | BALTIMORE | 42 | 49 | .462 | 11.5 | 0/0 | 416 | 444 | 4-6 | L1 | |
| 11 | OAKLAND | 41 | 49 | .456 | 12.0 | 0/0 | 416 | 488 | 3-7 | L3 | |
| 12 | BOSTON | 40 | 48 | .455 | 12.0 | 0/0 | 357 | 352 | 8-2 | W3 | |
| 13 | DETROIT | 40 | 50 | .444 | 13.0 | 0/0 | 379 | 368 | 6-4 | W2 | |
| 14 | KANSAS CITY | 37 | 54 | .407 | 16.5 | 0/0 | 384 | 455 | 3-7 | W2 | |
| 15 | LA ANGELS | 36 | 55 | .396 | 17.5 | 0/0 | 399 | 457 | 3-7 | L6 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,258
Average/Game 9.05
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 9 | 3 | .750 | - | 46 | 36 |
| 2 | NY YANKEES | 10 | 8 | .556 | 2.0 | 82 | 63 |
| 3 | SEATTLE | 7 | 9 | .438 | 4.0 | 64 | 58 |
| 4 | CLEVELAND | 10 | 13 | .435 | 4.5 | 82 | 95 |
| 5 | CGO. SOX | 8 | 11 | .421 | 4.5 | 75 | 97 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 11 | 2 | .846 | - | 65 | 36 |
| 2 | OAKLAND | 8 | 6 | .571 | 2.0 | 72 | 63 |
| 3 | DETROIT | 7 | 9 | .438 | 4.0 | 58 | 71 |
| 4 | KANSAS CITY | 6 | 9 | .400 | 4.5 | 66 | 63 |
| 5 | LA ANGELS | 7 | 13 | .350 | 6.0 | 92 | 120 |



