RESULTS
Thu, Jul 9th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 54 | 37 | .593 | - | 0/0 | 412 | 382 | 6-4 | L1 | |
| 2 | NY YANKEES | 51 | 42 | .548 | 4.0 | 0/0 | 448 | 363 | 3-7 | W1 | |
| 3 | CGO. SOX | 47 | 45 | .511 | 7.5 | 0/0 | 430 | 417 | 4-6 | L3 | |
| 4 | CLEVELAND | 48 | 46 | .511 | 7.5 | 0/0 | 373 | 382 | 4-6 | W1 | |
| 5 | TEXAS | 47 | 46 | .505 | 8.0 | 0/0 | 383 | 397 | 6-4 | W1 | |
| 6 | SEATTLE | 47 | 47 | .500 | 8.5 | 0/0 | 381 | 361 | 5-5 | L3 | |
| 7 | MINNESOTA | 46 | 48 | .489 | 9.5 | 0/0 | 459 | 476 | 7-3 | L1 | |
| 8 | HOUSTON | 46 | 49 | .484 | 10.0 | 0/0 | 432 | 480 | 5-5 | L1 | |
| 9 | TORONTO | 44 | 49 | .473 | 11.0 | 0/0 | 376 | 411 | 5-5 | W2 | |
| 10 | BOSTON | 43 | 48 | .473 | 11.0 | 0/0 | 372 | 354 | 8-2 | W6 | |
| 11 | DETROIT | 43 | 50 | .462 | 12.0 | 0/0 | 395 | 372 | 8-2 | W5 | |
| 12 | BALTIMORE | 43 | 51 | .457 | 12.5 | 0/0 | 428 | 460 | 4-6 | W1 | |
| 13 | OAKLAND | 41 | 52 | .441 | 14.0 | 0/0 | 420 | 504 | 1-9 | L6 | |
| 14 | KANSAS CITY | 38 | 56 | .404 | 17.5 | 0/0 | 405 | 480 | 4-6 | L2 | |
| 15 | LA ANGELS | 37 | 57 | .394 | 18.5 | 0/0 | 421 | 473 | 2-8 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,665
Average/Game 9.07
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 11 | 4 | .733 | - | 59 | 52 |
| 2 | NY YANKEES | 13 | 11 | .542 | 2.5 | 111 | 90 |
| 3 | TEXAS | 6 | 6 | .500 | 3.5 | 46 | 46 |
| 4 | CGO. SOX | 5 | 8 | .385 | 5.0 | 52 | 71 |
| 5 | CLEVELAND | 8 | 14 | .364 | 6.5 | 80 | 89 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 9 | 6 | .600 | - | 62 | 57 |
| 2 | OAKLAND | 10 | 10 | .500 | 3.5 | 87 | 86 |
| 3 | BALTIMORE | 6 | 6 | .500 | 3.5 | 53 | 52 |
| 4 | KANSAS CITY | 7 | 8 | .467 | 4.0 | 78 | 69 |
| 5 | LA ANGELS | 9 | 11 | .450 | 4.5 | 97 | 113 |



