RESULTS
Tue, Apr 21th 2026
MLB
NEXT GAMES
Wed, Apr 22th 2026
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 14 | 9 | .609 | - | 0/0 | 114 | 82 | 6-4 | W4 | |
| 2 | CLEVELAND | 14 | 11 | .560 | 1.0 | 0/0 | 105 | 109 | 5-5 | W1 | |
| 3 | OAKLAND | 13 | 11 | .542 | 1.5 | 0/0 | 102 | 116 | 6-4 | W2 | |
| 4 | TAMPA BAY | 12 | 11 | .522 | 2.0 | 0/0 | 112 | 127 | 6-4 | L3 | |
| 5 | MINNESOTA | 12 | 11 | .522 | 2.0 | 0/0 | 117 | 103 | 5-5 | W1 | |
| 6 | TEXAS | 12 | 11 | .522 | 2.0 | 0/0 | 97 | 83 | 5-5 | W1 | |
| 7 | DETROIT | 12 | 12 | .500 | 2.5 | 0/0 | 104 | 95 | 7-3 | L2 | |
| 8 | BALTIMORE | 11 | 13 | .458 | 3.5 | 0/0 | 103 | 109 | 4-6 | L1 | |
| 9 | LA ANGELS | 11 | 14 | .440 | 4.0 | 0/0 | 119 | 113 | 4-6 | L4 | |
| 10 | TORONTO | 10 | 13 | .435 | 4.0 | 0/0 | 92 | 113 | 4-6 | W3 | |
| 11 | SEATTLE | 10 | 15 | .400 | 5.0 | 0/0 | 96 | 95 | 4-6 | L2 | |
| 12 | BOSTON | 9 | 14 | .391 | 5.0 | 0/0 | 89 | 106 | 5-5 | L1 | |
| 13 | CGO. SOX | 9 | 14 | .391 | 5.0 | 0/0 | 93 | 118 | 4-6 | W2 | |
| 14 | HOUSTON | 9 | 16 | .360 | 6.0 | 0/0 | 135 | 150 | 3-7 | L1 | |
| 15 | KANSAS CITY | 8 | 16 | .333 | 6.5 | 0/0 | 82 | 115 | 2-8 | W1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,162
Average/Game 8.96
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 5 | 1 | .833 | - | 30 | 23 |
| 2 | OAKLAND | 2 | 1 | .667 | 1.5 | 7 | 7 |
| 3 | MINNESOTA | 1 | 2 | .333 | 2.5 | 12 | 15 |
| 4 | NY YANKEES | 1 | 5 | .167 | 4.0 | 18 | 22 |
| 5 | CLEVELAND | 0 | 0 | 0.000 | 2.0 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 4 | 0 | 1 | - | 29 | 16 |
| 2 | KANSAS CITY | 2 | 2 | .500 | 2.0 | 9 | 8 |
| 3 | CGO. SOX | 2 | 2 | .500 | 2.0 | 8 | 9 |
| 4 | HOUSTON | 3 | 4 | .429 | 2.5 | 39 | 36 |
| 5 | BOSTON | 0 | 3 | .000 | 3.5 | 7 | 23 |



