RESULTS
Wed, Jul 8th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 54 | 36 | .600 | - | 0/0 | 408 | 370 | 7-3 | W2 | |
| 2 | NY YANKEES | 50 | 42 | .543 | 5.0 | 0/0 | 436 | 359 | 2-8 | L2 | |
| 3 | CGO. SOX | 47 | 44 | .516 | 7.5 | 0/0 | 429 | 415 | 4-6 | L2 | |
| 4 | CLEVELAND | 47 | 46 | .505 | 8.5 | 0/0 | 368 | 380 | 4-6 | L4 | |
| 5 | SEATTLE | 47 | 46 | .505 | 8.5 | 0/0 | 377 | 353 | 5-5 | L2 | |
| 6 | TEXAS | 46 | 46 | .500 | 9.0 | 0/0 | 376 | 391 | 6-4 | L1 | |
| 7 | MINNESOTA | 46 | 47 | .495 | 9.5 | 0/0 | 457 | 471 | 7-3 | W4 | |
| 8 | HOUSTON | 46 | 49 | .484 | 10.5 | 0/0 | 432 | 480 | 5-5 | L1 | |
| 9 | TORONTO | 44 | 49 | .473 | 11.5 | 0/0 | 376 | 411 | 5-5 | W2 | |
| 10 | BOSTON | 42 | 48 | .467 | 12.0 | 0/0 | 370 | 353 | 8-2 | W5 | |
| 11 | DETROIT | 42 | 50 | .457 | 13.0 | 0/0 | 391 | 371 | 7-3 | W4 | |
| 12 | BALTIMORE | 42 | 51 | .452 | 13.5 | 0/0 | 425 | 458 | 3-7 | L3 | |
| 13 | OAKLAND | 41 | 51 | .446 | 14.0 | 0/0 | 419 | 500 | 1-9 | L5 | |
| 14 | KANSAS CITY | 38 | 55 | .409 | 17.5 | 0/0 | 402 | 473 | 4-6 | L1 | |
| 15 | LA ANGELS | 37 | 56 | .398 | 18.5 | 0/0 | 415 | 466 | 3-7 | W1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,566
Average/Game 9.07
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 11 | 3 | .786 | - | 55 | 40 |
| 2 | NY YANKEES | 10 | 10 | .500 | 4.0 | 86 | 72 |
| 3 | SEATTLE | 7 | 9 | .438 | 5.0 | 64 | 58 |
| 4 | CLEVELAND | 10 | 13 | .435 | 5.5 | 82 | 95 |
| 5 | CGO. SOX | 8 | 11 | .421 | 5.5 | 75 | 97 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 8 | 6 | .571 | - | 58 | 56 |
| 2 | OAKLAND | 10 | 9 | .526 | 3.5 | 86 | 82 |
| 3 | BALTIMORE | 6 | 6 | .500 | 4.0 | 53 | 52 |
| 4 | KANSAS CITY | 7 | 8 | .467 | 4.5 | 78 | 69 |
| 5 | LA ANGELS | 9 | 11 | .450 | 5.0 | 97 | 113 |



