RESULTS
Fri, Jul 10th 2026
MLB
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 55 | 37 | .598 | - | 0/0 | 419 | 384 | 6-4 | W1 | |
| 2 | NY YANKEES | 52 | 42 | .553 | 4.0 | 0/0 | 453 | 366 | 4-6 | W2 | |
| 3 | CGO. SOX | 48 | 45 | .516 | 7.5 | 0/0 | 444 | 418 | 4-6 | W1 | |
| 4 | CLEVELAND | 49 | 46 | .516 | 7.5 | 0/0 | 376 | 384 | 5-5 | W2 | |
| 5 | TEXAS | 48 | 46 | .511 | 8.0 | 0/0 | 390 | 400 | 6-4 | W2 | |
| 6 | SEATTLE | 47 | 48 | .495 | 9.5 | 0/0 | 383 | 368 | 5-5 | L4 | |
| 7 | MINNESOTA | 46 | 49 | .484 | 10.5 | 0/0 | 462 | 480 | 6-4 | L2 | |
| 8 | HOUSTON | 46 | 50 | .479 | 11.0 | 0/0 | 435 | 487 | 4-6 | L2 | |
| 9 | TORONTO | 45 | 49 | .479 | 11.0 | 0/0 | 381 | 414 | 6-4 | W3 | |
| 10 | BOSTON | 44 | 48 | .478 | 11.0 | 0/0 | 378 | 356 | 8-2 | W7 | |
| 11 | DETROIT | 44 | 50 | .468 | 12.0 | 0/0 | 405 | 374 | 9-1 | W6 | |
| 12 | BALTIMORE | 44 | 51 | .463 | 12.5 | 0/0 | 433 | 463 | 5-5 | W2 | |
| 13 | OAKLAND | 41 | 53 | .436 | 15.0 | 0/0 | 421 | 518 | 1-9 | L7 | |
| 14 | KANSAS CITY | 38 | 57 | .400 | 18.5 | 0/0 | 408 | 485 | 3-7 | L3 | |
| 15 | LA ANGELS | 38 | 57 | .400 | 18.5 | 0/0 | 425 | 476 | 2-8 | W1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,795
Average/Game 9.06
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 11 | 4 | .733 | - | 59 | 52 |
| 2 | NY YANKEES | 13 | 11 | .542 | 2.5 | 111 | 90 |
| 3 | TEXAS | 6 | 6 | .500 | 3.5 | 46 | 46 |
| 4 | CGO. SOX | 5 | 8 | .385 | 5.0 | 52 | 71 |
| 5 | CLEVELAND | 8 | 14 | .364 | 6.5 | 80 | 89 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 9 | 6 | .600 | - | 62 | 57 |
| 2 | BALTIMORE | 7 | 6 | .538 | 3.0 | 58 | 55 |
| 3 | OAKLAND | 10 | 10 | .500 | 3.5 | 87 | 86 |
| 4 | LA ANGELS | 9 | 11 | .450 | 4.5 | 97 | 113 |
| 5 | KANSAS CITY | 7 | 9 | .438 | 4.5 | 81 | 74 |



