RESULTS
Wed, Apr 22th 2026
MLB
NEXT GAMES
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY YANKEES | 15 | 9 | .625 | - | 0/0 | 118 | 83 | 7-3 | W5 | |
| 2 | TAMPA BAY | 13 | 11 | .542 | 2.0 | 0/0 | 118 | 128 | 6-4 | W1 | |
| 3 | CLEVELAND | 14 | 12 | .538 | 2.0 | 0/0 | 105 | 111 | 5-5 | L1 | |
| 4 | DETROIT | 13 | 12 | .520 | 2.5 | 0/0 | 109 | 97 | 7-3 | W1 | |
| 5 | OAKLAND | 13 | 12 | .520 | 2.5 | 0/0 | 106 | 121 | 5-5 | L1 | |
| 6 | MINNESOTA | 12 | 12 | .500 | 3.0 | 0/0 | 119 | 106 | 5-5 | L1 | |
| 7 | TEXAS | 12 | 12 | .500 | 3.0 | 0/0 | 101 | 91 | 5-5 | L1 | |
| 8 | BALTIMORE | 12 | 13 | .480 | 3.5 | 0/0 | 111 | 115 | 4-6 | W1 | |
| 9 | LA ANGELS | 12 | 14 | .462 | 4.0 | 0/0 | 126 | 116 | 4-6 | W1 | |
| 10 | SEATTLE | 11 | 15 | .423 | 5.0 | 0/0 | 101 | 99 | 4-6 | W1 | |
| 11 | TORONTO | 10 | 14 | .417 | 5.0 | 0/0 | 95 | 120 | 4-6 | L1 | |
| 12 | HOUSTON | 10 | 16 | .385 | 6.0 | 0/0 | 137 | 150 | 4-6 | W1 | |
| 13 | BOSTON | 9 | 15 | .375 | 6.0 | 0/0 | 90 | 110 | 4-6 | L2 | |
| 14 | CGO. SOX | 9 | 15 | .375 | 6.0 | 0/0 | 100 | 129 | 4-6 | L1 | |
| 15 | KANSAS CITY | 8 | 17 | .320 | 7.5 | 0/0 | 88 | 123 | 1-9 | L1 |
Divisions
| Central | |
| East | |
| West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,293
Average/Game 8.95
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 3 | 0 | 1 | - | 15 | 11 |
| 2 | OAKLAND | 2 | 1 | .667 | 1.0 | 7 | 7 |
| 3 | NY YANKEES | 1 | 5 | .167 | 3.5 | 18 | 22 |
| 4 | CLEVELAND | 0 | 0 | 0.000 | 1.5 | 0 | 0 |
| 5 | DETROIT | 0 | 0 | 0.000 | 1.5 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 3 | 0 | 1 | - | 23 | 7 |
| 2 | CGO. SOX | 5 | 2 | .714 | 0.0 | 22 | 16 |
| 3 | KANSAS CITY | 2 | 2 | .500 | 1.5 | 9 | 8 |
| 4 | TORONTO | 0 | 3 | .000 | 3.0 | 7 | 14 |
| 5 | BOSTON | 0 | 3 | .000 | 3.0 | 7 | 23 |



